| id | 46286 |
|---|---|
| artist | Dany Orizio |
| artistIds | fcd5ea36-64e0-4af0-992a-3c68a34a400f |
| asciiName | |
| attractionLights | |
| availability | mtgo, paper |
| boosterTypes | default |
| borderColor | black |
| colorIdentity | U |
| colorIndicator | |
| colors | U |
| defense | |
| duelDeck | |
| edhrecRank | 28553 |
| edhrecSaltiness | |
| faceConvertedManaCost | |
| faceFlavorName | |
| faceManaValue | |
| faceName | |
| finishes | nonfoil, foil |
| flavorName | |
| flavorText | |
| frameEffects | |
| frameVersion | 1997 |
| hand | |
| hasAlternativeDeckLimit | |
| hasContentWarning | |
| hasFoil | 1 |
| hasNonFoil | 1 |
| isAlternative | |
| isFullArt | |
| isFunny | |
| isGameChanger | |
| isOnlineOnly | |
| isOversized | |
| isPromo | |
| isRebalanced | |
| isReprint | |
| isReserved | |
| isStarter | |
| isStorySpotlight | |
| isTextless | |
| isTimeshifted | |
| keywords | Flying, Morph |
| language | English |
| layout | normal |
| leadershipSkills | |
| life | |
| loyalty | |
| manaCost | {3}{U} |
| manaValue | 4 |
| name | Mistform Seaswift |
| number | 45 |
| originalPrintings | |
| originalReleaseDate | |
| originalText | Flying {1}: Mistform Seaswift's type becomes the creature type of your choice until end of turn. Morph {1U} (You may play this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) |
| otherFaceIds | |
| power | 3 |
| printings | LGN |
| promoTypes | |
| rarity | common |
| rebalancedPrintings | |
| relatedCards | |
| securityStamp | |
| setCode | LGN |
| side | |
| signature | |
| sourceProducts | {'foil': ['7ee0c613-8e5b-54f2-a911-ed27b268d6c6', '97d505c5-12cf-54cc-bd25-1b49645e5af9', 'ec6c50c8-1b9d-5e79-8543-4eb8b921c5c6'], 'nonfoil': ['860db8e0-e0e9-53f8-a4b7-977cfb1fad2c', '97d505c5-12cf-54cc-bd25-1b49645e5af9']} |
| subsets | |
| subtypes | Illusion |
| supertypes | |
| text | Flying {1}: This creature becomes the creature type of your choice until end of turn. Morph {1}{U} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) |
| toughness | 1 |
| type | Creature — Illusion |
| types | Creature |
| uuid | 9e84dd67-1d4d-516a-8ef1-e4be5b5b4c7d |
| variations | |
| watermark | |
| setName | Legions |
| id | 46286 |
|---|---|
| cardKingdomEtchedId | |
| cardKingdomFoilId | 63085 |
| cardKingdomId | 62085 |
| cardsphereFoilId | 24398 |
| cardsphereId | 24399 |
| deckboxId | 11654 |
| mcmId | 2026 |
| mcmMetaId | 3663 |
| mtgArenaId | |
| mtgjsonFoilVersionId | |
| mtgjsonNonFoilVersionId | |
| mtgjsonV4Id | 5d2a9b6e-44ee-5173-a430-7df39d536184 |
| mtgoFoilId | 18452 |
| mtgoId | 18451 |
| multiverseId | 43721 |
| scryfallCardBackId | 0aeebaf5-8c7d-4636-9e82-8c27447861f7 |
| scryfallId | b2f6c73c-8162-499f-8d16-92f17c0c2bee |
| scryfallIllustrationId | 2942fabc-7bf4-4ea3-a5c9-0bd5ab76f3d4 |
| scryfallOracleId | 268f423e-b368-4561-ae24-db0f7ca775f4 |
| tcgplayerEtchedProductId | |
| tcgplayerProductId | 10734 |
| uuid | 9e84dd67-1d4d-516a-8ef1-e4be5b5b4c7d |
| id | 46286 |
|---|---|
| alchemy | |
| brawl | |
| commander | Legal |
| duel | Legal |
| future | |
| gladiator | |
| historic | |
| legacy | Legal |
| modern | |
| oathbreaker | Legal |
| oldschool | |
| pauper | Legal |
| paupercommander | Legal |
| penny | Legal |
| pioneer | |
| predh | Legal |
| premodern | Legal |
| standard | |
| standardbrawl | |
| timeless | |
| uuid | 9e84dd67-1d4d-516a-8ef1-e4be5b5b4c7d |
| vintage | Legal |
| id | 46286 |
|---|---|
| cardKingdom | https://mtgjson.com/links/be3de5f1cc0cfe4d |
| cardKingdomEtched | |
| cardKingdomFoil | https://mtgjson.com/links/0ac56d5ed15fba4f |
| cardmarket | https://mtgjson.com/links/f0fc4db31252aa4f |
| tcgplayer | https://mtgjson.com/links/73eef0c84da26ed4 |
| tcgplayerEtched | |
| uuid | 9e84dd67-1d4d-516a-8ef1-e4be5b5b4c7d |
| language | name | faceName | flavorText | type | text | multiverseId |
|---|---|---|---|---|---|---|
| French | Filemer changebrume | Créature : illusion | Vol {1} : Le type du Filemer changebrume devient le type de créature de votre choix jusqu'à la fin du tour. Mue {1}{U} (Vous pouvez jouer cette carte face cachée comme une créature 2/2 pour {3}. Retournez-la quand vous le désirez pour son coût de mue.) | 166900 | ||
| German | Nebelgestaltschwinge | Kreatur — Illusion | Fliegend {1}: Der Kreaturentyp der Nebelgestaltschwinge wird bis zum Ende des Zuges zu einem Kreaturentyp, den du bestimmst. Morph {1}{U} (Du kannst diese Karte verdeckt für {3} als eine 2/2 Kreatur spielen. Decke sie zu einem beliebigen Zeitpunkt für ihre Morph-Kosten auf.) | 166718 | ||
| Italian | Solcamari Nebbiforme | Creatura — Illusione | Volare {1}: Il tipo del Solcamari Nebbiforme diventa un tipo di creatura a tua scelta fino alla fine del turno. Metamorfosi {1}{U} (puoi giocare questa carta a faccia in giù come una creatura 2/2 pagando {3}. Girala a faccia in su in qualsiasi momento pagando il suo costo di metamorfosi.) | 167345 | ||
| Japanese | 霧衣のウミツバメ | |||||
| Portuguese (Brazil) | Gaivina Nebuliforme | Criatura — Ilusão | Voar {1}: O tipo de Gaivina Nebuliforme torna-se do tipo de criatura a sua escolha até o final do turno. Metamorfose {1}{U} (Você pode baixar este card com a face voltada para baixo como uma criatura 2/2 por {3}. Volte sua face para cima a qualquer momento pagando seu custo de metamorfose.) | 167490 | ||
| Spanish | Cruzamares nebuliforme | Criatura — Ilusión | Vuela. {1}: El tipo del Cruzamares nebuliforme es del tipo de criatura de tu elección hasta el final del turno. Metamorfosis {1}{U}. (Puedes jugar esta carta boca abajo como una criatura 2/2 pagando {3}. Ponla boca arriba en cualquier momento pagando su coste de metamorfosis.) | 170151 |
No rulings available.
Tip: bookmark this page with your query parameters for quick access.