| id | 87394 |
|---|---|
| artist | Jim Nelson |
| artistIds | aa9f64d1-29e1-4c82-877e-44c18183f40b |
| asciiName | |
| attractionLights | |
| availability | mtgo, paper |
| boosterTypes | default |
| borderColor | black |
| colorIdentity | G |
| colorIndicator | |
| colors | G |
| defense | |
| duelDeck | |
| edhrecRank | 23034 |
| edhrecSaltiness | |
| faceConvertedManaCost | |
| faceFlavorName | |
| faceManaValue | |
| faceName | |
| finishes | nonfoil, foil |
| flavorName | |
| flavorText | |
| frameEffects | |
| frameVersion | 1997 |
| hand | |
| hasAlternativeDeckLimit | |
| hasContentWarning | |
| hasFoil | 1 |
| hasNonFoil | 1 |
| isAlternative | |
| isFullArt | |
| isFunny | |
| isGameChanger | |
| isOnlineOnly | |
| isOversized | |
| isPromo | |
| isRebalanced | |
| isReprint | |
| isReserved | |
| isStarter | |
| isStorySpotlight | |
| isTextless | |
| isTimeshifted | |
| keywords | Morph |
| language | English |
| layout | normal |
| leadershipSkills | |
| life | |
| loyalty | |
| manaCost | {5}{G} |
| manaValue | 6 |
| name | Woodcloaker |
| number | 134 |
| originalPrintings | |
| originalReleaseDate | |
| originalText | Morph {2GG} (You may play this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) When Woodcloaker is turned face up, target creature gains trample until end of turn. |
| otherFaceIds | |
| power | 3 |
| printings | SCG |
| promoTypes | |
| rarity | common |
| rebalancedPrintings | |
| relatedCards | |
| securityStamp | |
| setCode | SCG |
| side | |
| signature | |
| sourceProducts | {'foil': ['639eb84b-0664-565e-b0ce-9ad03d7d2f0f', '6c2f9633-e35a-52aa-bbf9-a79f6b4eb1ef', 'a5725968-8510-59fd-8eca-d86e3efa1d66'], 'nonfoil': ['276bd9db-fdee-5945-a827-09eaade0f1f9', '6c2f9633-e35a-52aa-bbf9-a79f6b4eb1ef']} |
| subsets | |
| subtypes | Elf |
| supertypes | |
| text | Morph {2}{G}{G} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) When this creature is turned face up, target creature gains trample until end of turn. |
| toughness | 3 |
| type | Creature — Elf |
| types | Creature |
| uuid | ec2f397f-dd39-5d35-b2ed-828876f16f7b |
| variations | |
| watermark | |
| setName | Scourge |
| id | 87394 |
|---|---|
| cardKingdomEtchedId | |
| cardKingdomFoilId | 67133 |
| cardKingdomId | 66133 |
| cardsphereFoilId | 40996 |
| cardsphereId | 40997 |
| deckboxId | 11638 |
| mcmId | 1127 |
| mcmMetaId | 6700 |
| mtgArenaId | |
| mtgjsonFoilVersionId | |
| mtgjsonNonFoilVersionId | |
| mtgjsonV4Id | 7e7690db-e2f2-5069-9ac9-7de6d9dcf735 |
| mtgoFoilId | 18719 |
| mtgoId | 18718 |
| multiverseId | 43596 |
| scryfallCardBackId | 0aeebaf5-8c7d-4636-9e82-8c27447861f7 |
| scryfallId | 4aa85e09-a1cd-473d-98cd-c6a7c7aff949 |
| scryfallIllustrationId | b9514079-ea45-4274-aa4f-b7a992b5c59d |
| scryfallOracleId | 92d17a26-bf73-4b62-b826-4cbe913d5c5e |
| tcgplayerEtchedProductId | |
| tcgplayerProductId | 10953 |
| uuid | ec2f397f-dd39-5d35-b2ed-828876f16f7b |
| id | 87394 |
|---|---|
| alchemy | |
| brawl | |
| commander | Legal |
| duel | Legal |
| future | |
| gladiator | |
| historic | |
| legacy | Legal |
| modern | |
| oathbreaker | Legal |
| oldschool | |
| pauper | Legal |
| paupercommander | Legal |
| penny | Legal |
| pioneer | |
| predh | Legal |
| premodern | Legal |
| standard | |
| standardbrawl | |
| timeless | |
| uuid | ec2f397f-dd39-5d35-b2ed-828876f16f7b |
| vintage | Legal |
| id | 87394 |
|---|---|
| cardKingdom | https://mtgjson.com/links/3e1d1a26f8afbb1d |
| cardKingdomEtched | |
| cardKingdomFoil | https://mtgjson.com/links/a677c995562dffc8 |
| cardmarket | https://mtgjson.com/links/a706ed17f60de943 |
| tcgplayer | https://mtgjson.com/links/5049aef2733df7b8 |
| tcgplayerEtched | |
| uuid | ec2f397f-dd39-5d35-b2ed-828876f16f7b |
| language | name | faceName | flavorText | type | text | multiverseId |
|---|---|---|---|---|---|---|
| French | Cache-bois | Créature : elfe | Mue {2}{G}{G} (Vous pouvez jouer cette carte face cachée comme une créature 2/2 pour {3}. Retournez-la quand vous le désirez pour son coût de mue.) Quand le Cache-bois est retourné face visible, la créature ciblée acquiert le piétinement jusqu'à la fin du tour. | 166234 | ||
| German | Holzrüster | Kreatur — Elf | Morph {2}{G}{G} (Du kannst diese Karte verdeckt für {3} als eine 2/2 Kreatur spielen. Decke sie zu einem beliebigen Zeitpunkt für ihre Morph-Kosten auf.) Wenn der Holzrüster aufgedeckt wird, verursacht eine Kreatur deiner Wahl bis zum Ende des Zuges Trampelschaden. | 166091 | ||
| Italian | Mantobosco | Creatura — Elfo | Metamorfosi {2}{G}{G} (puoi giocare questa carta a faccia in giù come una creatura 2/2 pagando {3}. Girala a faccia in su in qualsiasi momento pagando il suo costo di metamorfosi.) Quando il Mantobosco viene girato a faccia in su, la creatura bersaglio guadagna travolgere fino alla fine del turno. | 166377 | ||
| Japanese | 木々をまとう者 | |||||
| Portuguese (Brazil) | Xilo-Revestidor | Criatura — Elfo | Metamorfose {2}{G}{G} (Você pode baixar este card com a face voltada para baixo como uma criatura 2/2 por {3}. Volte sua face para cima a qualquer momento pagando seu custo de metamorfose.) Quando a face de Xilo-Revestidor for voltada para cima, a criatura alvo ganha a habilidade atropelar até o final do turno. | 166520 | ||
| Spanish | Cubremadera | Criatura — Elfo | Metamorfosis {2}{G}{G}. (Puedes jugar esta carta boca abajo como una criatura 2/2 pagando {3}. Ponla boca arriba en cualquier momento pagando su coste de metamorfosis.) Cuando el Cubremadera se ponga boca arriba, la criatura objetivo gana la habilidad de arrollar hasta el final del turno. | 166664 |
No rulings available.
Tip: bookmark this page with your query parameters for quick access.