Total: 510 cards · Page 2 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Wayne England | 62dc90c0-4bc2-4d42-ad76-59cad9243566 | mtgo, paper | default | black | W | W | 15505 | 0.4 | nonfoil, foil | Sometimes the greatest strength is the strength of conviction. | 2003 | 1 | 1 | 1 | English | normal | {W} | 1 | Righteousness | 36 | Target blocking creature gets +7/+7 until end of turn. | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 9ED, CED, CEI, DDL, ELD, FBB, J22, LEA, LEB, M10, SUM | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target blocking creature gets +7/+7 until end of turn. | Instant | Instant | 9a14261a-b567-5429-a5ca-a913e15d8bf7 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Scott M. Fischer | 23b0cf43-3e43-44c6-8329-96446eca5bce | mtgo, paper | default | black | W | W | 3021 | 1.79 | nonfoil, foil | Appointed by the kha himself, members of the tribunal ensure all disputes are settled with the utmost fairness. | 2003 | 1 | 1 | 1 | English | normal | {2}{W} | 3 | Rule of Law | 37 | Each player can't play more than one spell each turn. | 10E, M20, MRD | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Each player can't cast more than one spell each turn. | Enchantment | Enchantment | eee00aa2-c730-5ff1-84a9-51d95a9fe180 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Anson Maddocks | 634430a7-b5c3-4e4a-b2ac-164e084e47c9 | mtgo, paper | default | black | W | W | 27144 | nonfoil, foil | Healers ultimately acquire the divine gifts of spiritual and physical wholeness. The most devout are also granted the ability to pass physical wholeness on to others. | 2003 | 1 | 1 | 1 | English | normal | {1}{W} | 2 | Samite Healer | 38 | {T}: Prevent the next 1 damage that would be dealt to target creature or player this turn. | 1 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, ATH, CED, CEI, FBB, LEA, LEB, SUM | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Cleric | {T}: Prevent the next 1 damage that would be dealt to any target this turn. | 1 | Creature — Human Cleric | Creature | a2be2e9b-5211-53e6-ac6a-abd65dbcac1d | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 54 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | W | W | 9532 | nonfoil | Her sword sings more beautifully than any choir. | 2003 | 0 | 1 | 1 | Flying, Vigilance | English | normal | {3}{W}{W} | 5 | Serra Angel | 39 | Flying, vigilance (This creature can't be blocked except by creatures with flying or reach, and attacking doesn't cause this creature to tap.) | 4 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 7ED, 8ED, 9ED, ANB, ATH, CED, CEI, CMA, CMD, DDC, DMR, DOM, DVD, EMA, FBB, FDN, GN3, GNT, IMA, J25, JMP, LEA, LEB, M10, M11, M12, M13, M14, M15, ME4, O90P, OANA, ORI, P30A, P30H, PDOM, PLST, PMDA, PRM, PS11, PTC, PW24, PWOS, SLD, SUM, V15, W16, W17 | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Angel | Flying Vigilance (Attacking doesn't cause this creature to tap.) | 4 | Creature — Angel | Creature | be665b02-1cf2-50c6-8861-85da921bc853 | b2f56602-e85a-588f-a4be-40b6e56f44f7 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 55 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | W | W | 9532 | foil | Her sword sings more beautifully than any choir. | 2003 | 1 | 0 | 1 | Flying, Vigilance | English | normal | {3}{W}{W} | 5 | Serra Angel | 39★ | 4 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 7ED, 8ED, 9ED, ANB, ATH, CED, CEI, CMA, CMD, DDC, DMR, DOM, DVD, EMA, FBB, FDN, GN3, GNT, IMA, J25, JMP, LEA, LEB, M10, M11, M12, M13, M14, M15, ME4, O90P, OANA, ORI, P30A, P30H, PDOM, PLST, PMDA, PRM, PS11, PTC, PW24, PWOS, SLD, SUM, V15, W16, W17 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Angel | Flying Vigilance (Attacking doesn't cause this creature to tap.) | 4 | Creature — Angel | Creature | b2f56602-e85a-588f-a4be-40b6e56f44f7 | be665b02-1cf2-50c6-8861-85da921bc853 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 56 | Zoltan Boros & Gabor Szikszai | 1885e6cb-c827-4896-994e-3d0a027d602f, 44c3877f-8771-43dc-9e40-f4c765f59d2e | mtgo, paper | default | black | W | W | 17084 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {2}{W}{W} | 4 | Serra's Embrace | 40 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature gets +2/+2 and has flying and vigilance. (It can't be blocked except by creatures with flying or reach, and attacking doesn't cause it to tap.) | 10E, 7ED, DDC, DVD, J25, PLST, PS11, USG | uncommon | 10E | {'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '3a10f018-17fe-56a7-91ba-b4bd98678c8d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature Enchanted creature gets +2/+2 and has flying and vigilance. (Attacking doesn't cause it to tap.) | Enchantment — Aura | Enchantment | fe9187fa-cd14-5618-9a62-bcf18b523d84 | dc219ada-64b4-5846-9840-e49986109aa9 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Zoltan Boros & Gabor Szikszai | 1885e6cb-c827-4896-994e-3d0a027d602f, 44c3877f-8771-43dc-9e40-f4c765f59d2e | mtgo, paper | default | black | W | W | 17084 | foil | The touch of Serra's angels bears hopes aloft and empowers noble causes. | 2003 | 1 | 0 | 1 | Enchant | English | normal | {2}{W}{W} | 4 | Serra's Embrace | 40★ | 10E, 7ED, DDC, DVD, J25, PLST, PS11, USG | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature Enchanted creature gets +2/+2 and has flying and vigilance. (Attacking doesn't cause it to tap.) | Enchantment — Aura | Enchantment | dc219ada-64b4-5846-9840-e49986109aa9 | fe9187fa-cd14-5618-9a62-bcf18b523d84 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Matt Cavotta | 2e6a0611-9411-4ba4-98e3-c0e18cbf9f83 | mtgo, paper | default | black | W | W | 20553 | nonfoil | "We leonin have come to rule the plains by taking to the skies." —Raksha Golden Cub | 2003 | 0 | 1 | 1 | First strike, Flying | English | normal | {2}{W}{W} | 4 | Skyhunter Patrol | 41 | Flying, first strike (This creature can't be blocked except by creatures with flying or reach, and it deals combat damage before creatures without first strike.) | 2 | 10E, DDG, J22, MRD, PSAL | common | 10E | {'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '3a10f018-17fe-56a7-91ba-b4bd98678c8d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Cat, Knight | Flying, first strike (This creature can't be blocked except by creatures with flying or reach, and it deals combat damage before creatures without first strike.) | 3 | Creature — Cat Knight | Creature | db398a18-0d81-50ba-bc86-a7de52a1be7f | db62961f-51de-569a-bfd8-b3f82abf1b18 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 59 | Matt Cavotta | 2e6a0611-9411-4ba4-98e3-c0e18cbf9f83 | mtgo, paper | default | black | W | W | 20553 | foil | "We leonin have come to rule the plains by taking to the skies." —Raksha Golden Cub | 2003 | 1 | 0 | 1 | First strike, Flying | English | normal | {2}{W}{W} | 4 | Skyhunter Patrol | 41★ | 2 | 10E, DDG, J22, MRD, PSAL | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Cat, Knight | Flying, first strike (This creature can't be blocked except by creatures with flying or reach, and it deals combat damage before creatures without first strike.) | 3 | Creature — Cat Knight | Creature | db62961f-51de-569a-bfd8-b3f82abf1b18 | db398a18-0d81-50ba-bc86-a7de52a1be7f | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 60 | Vance Kovacs | b5516011-4722-4fc8-8542-102cecc52b71 | mtgo, paper | default | black | W | W | 20367 | 0.11 | nonfoil | As tireless as her mount, a skyhunter's vigil is measured in days. | 2003 | 0 | 1 | 1 | Flying, Vigilance | English | normal | {2}{W} | 3 | Skyhunter Prowler | 42 | Flying, vigilance (This creature can't be blocked except by creatures with flying or reach, and attacking doesn't cause this creature to tap.) | 1 | 10E, 5DN, 9ED, J22 | common | 10E | {'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Cat, Knight | Flying, vigilance (This creature can't be blocked except by creatures with flying or reach, and attacking doesn't cause this creature to tap.) | 3 | Creature — Cat Knight | Creature | 66993685-84dd-5143-9454-8a4028d10a6a | 5e670818-f7b1-52a6-bc6f-c9eccb8ce3ef | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 61 | Vance Kovacs | b5516011-4722-4fc8-8542-102cecc52b71 | mtgo, paper | default | black | W | W | 20367 | 0.11 | foil | As tireless as her mount, a skyhunter's vigil is measured in days. | 2003 | 1 | 0 | 1 | Flying, Vigilance | English | normal | {2}{W} | 3 | Skyhunter Prowler | 42★ | 1 | 10E, 5DN, 9ED, J22 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Cat, Knight | Flying, vigilance (This creature can't be blocked except by creatures with flying or reach, and attacking doesn't cause this creature to tap.) | 3 | Creature — Cat Knight | Creature | 5e670818-f7b1-52a6-bc6f-c9eccb8ce3ef | 66993685-84dd-5143-9454-8a4028d10a6a | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 62 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | W | W | 9910 | 0.4 | nonfoil | 2003 | 0 | 1 | 1 | Double strike, Flying | English | normal | {1}{W}{W} | 3 | Skyhunter Skirmisher | 43 | Flying, double strike (This creature can't be blocked except by creatures with flying or reach, and it deals both first-strike and regular combat damage.) | 1 | 10E, 5DN, C14, MM2, PLST, PS11, PSAL | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Cat, Knight | Flying, double strike | 1 | Creature — Cat Knight | Creature | 261c0ce9-13d9-58e2-922b-d4068ff4d743 | 0bd58de8-5807-55d0-a5ad-ebe42f2f1ebc | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 63 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | W | W | 9910 | 0.4 | foil | "Take the deadly grace and strength of the leonin, combined with a pteron mount capable of rending a foe in two and armed with notched steel. That is a skyhunter—and why Taj-Nar has never fallen." —Raksha Golden Cub | 2003 | 1 | 0 | 1 | Double strike, Flying | English | normal | {1}{W}{W} | 3 | Skyhunter Skirmisher | 43★ | 1 | 10E, 5DN, C14, MM2, PLST, PS11, PSAL | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Cat, Knight | Flying, double strike | 1 | Creature — Cat Knight | Creature | 0bd58de8-5807-55d0-a5ad-ebe42f2f1ebc | 261c0ce9-13d9-58e2-922b-d4068ff4d743 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 64 | Randy Gallegos | a5048cc7-438a-4378-98e4-da99b78e1db0 | mtgo, paper | default | black | W | W | 540 | 0.38 | nonfoil, foil | Count carefully the souls and see that none are lost. —Vec teaching | 2003 | 1 | 1 | 1 | English | normal | {W} | 1 | Soul Warden | 44 | Whenever another creature comes into play, you gain 1 life. | 1 | 10E, 9ED, BRB, EXO, HA1, HOP, M10, MD1, MM3, PLST, PSAL, SLD, SPG, WC98 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Cleric | Whenever another creature enters, you gain 1 life. | 1 | Creature — Human Cleric | Creature | bcc70712-566e-5a6f-8d73-f1ab87c57454 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 65 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | W | W | 3433 | 0.08 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {W} | 1 | Spirit Link | 45 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Whenever enchanted creature deals damage, you gain that much life. | 10E, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, DMR, LEG, PLST, PSAL, REN, WC98 | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Whenever enchanted creature deals damage, you gain that much life. | Enchantment — Aura | Enchantment | a563f008-ed9f-5fc4-b6aa-1e68d63cb814 | 0da4a2a0-4d13-5c8a-bdff-12b67070798e | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 66 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | W | W | 3433 | 0.08 | foil | "We are all inextricably linked, souls woven in tapestry." | 2003 | 1 | 0 | 1 | Enchant | English | normal | {W} | 1 | Spirit Link | 45★ | 10E, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, DMR, LEG, PLST, PSAL, REN, WC98 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Whenever enchanted creature deals damage, you gain that much life. | Enchantment — Aura | Enchantment | 0da4a2a0-4d13-5c8a-bdff-12b67070798e | a563f008-ed9f-5fc4-b6aa-1e68d63cb814 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 67 | Matthew D. Wilson | 4fbafd13-0cf9-42a1-870d-7f8ea276f140 | mtgo, paper | default | black | W | W | 29675 | 0.11 | nonfoil, foil | "Let my hope be your shield." | 2003 | 1 | 1 | 1 | English | normal | {1}{W} | 2 | Spirit Weaver | 46 | {2}: Target green or blue creature gets +0/+1 until end of turn. | 2 | 10E, INV | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Wizard | {2}: Target green or blue creature gets +0/+1 until end of turn. | 1 | Creature — Human Wizard | Creature | ae68e914-6896-5ee8-af5f-8ea88f5e0200 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 68 | Glen Angus | 7be3b9e4-de9b-4a3d-884e-e67b9681d409 | mtgo, paper | default | black | W | W | 28122 | nonfoil, foil | "The constellations form a tapestry of light that traces my people's broken history. Day and night, I feel their glittering presence calling me to weave the pattern whole." | 2003 | 1 | 1 | 1 | English | normal | {1}{W} | 2 | Starlight Invoker | 47 | {7W}: You gain 5 life. | 1 | 10E, LGN | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Cleric, Mutant | {7}{W}: You gain 5 life. | 3 | Creature — Human Cleric Mutant | Creature | ecf2b08e-7eca-5f13-a9f7-7a915ee259f5 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 69 | Michael Komarck | 96a53b95-fe5f-4fbb-9411-ccf4ee150aca | mtgo, paper | default | black | W | W | 25885 | nonfoil | "Best leave your tongue in its yap-hole, Mercadian scum, for your silvered words and golden bribes do not sparkle so brightly outside your city." | 2003 | 0 | 1 | 1 | Vigilance | English | normal | {W}{W} | 2 | Steadfast Guard | 48 | Vigilance (Attacking doesn't cause this creature to tap.) | 2 | 10E, MMQ | common | 10E | {'nonfoil': ['3210bf43-80f4-5ae4-be77-f65848791205', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Rebel | Vigilance (Attacking doesn't cause this creature to tap.) | 2 | Creature — Human Rebel | Creature | c81dca90-b0cf-5ce8-965c-8dbe5a55cc1b | c3b8083a-bbe4-524f-8e90-8b8a493152db | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 70 | Michael Komarck | 96a53b95-fe5f-4fbb-9411-ccf4ee150aca | mtgo, paper | default | black | W | W | 25885 | foil | "Best leave your tongue in its yap-hole, Mercadian scum, for your silvered words and golden bribes do not sparkle so brightly outside your city." | 2003 | 1 | 0 | 1 | Vigilance | English | normal | {W}{W} | 2 | Steadfast Guard | 48★ | 2 | 10E, MMQ | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Rebel | Vigilance (Attacking doesn't cause this creature to tap.) | 2 | Creature — Human Rebel | Creature | c3b8083a-bbe4-524f-8e90-8b8a493152db | c81dca90-b0cf-5ce8-965c-8dbe5a55cc1b | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 71 | Aleksi Briclot | 5e470014-31cb-41b0-b054-e23374484449 | mtgo, paper | default | black | W | W | 17974 | 0.12 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {1}{W}{W} | 3 | Story Circle | 49 | As Story Circle comes into play, choose a color. {W}: The next time a source of your choice of the chosen color would deal damage to you this turn, prevent that damage. | 10E, 8ED, 9ED, MMQ | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | As this enchantment enters, choose a color. {W}: The next time a source of your choice of the chosen color would deal damage to you this turn, prevent that damage. | Enchantment | Enchantment | b5bdfa8c-00ab-5b6a-b97a-ee77ffcbc4e9 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Heather Hudson | 4441fe52-9e41-40c1-9b74-8510426279ab | mtgo, paper | default | black | W | W | 18023 | nonfoil | Its eye the glaring sun, its cry the keening wind. | 2003 | 0 | 1 | 1 | Flying | English | normal | {W} | 1 | Suntail Hawk | 50 | Flying (This creature can't be blocked except by creatures with flying or reach.) | 1 | 10E, 8ED, 9ED, JUD, M14, PS11 | common | 10E | {'nonfoil': ['080a4cde-840f-5f4f-8dd2-721d57a42bc9', '3210bf43-80f4-5ae4-be77-f65848791205', '4831adbb-c0af-5d27-b407-19f2f7805949', '9164ff6d-93f7-5069-b67d-06eb82ceca98', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bird | Flying | 1 | Creature — Bird | Creature | 6b754dda-9a6c-5762-ae67-8069101eb4d4 | f286fe97-e2ad-5a5a-8e7f-0caa9dc898b4 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 73 | Heather Hudson | 4441fe52-9e41-40c1-9b74-8510426279ab | mtgo, paper | default | black | W | W | 18023 | foil | Its eye the glaring sun, its cry the keening wind. | 2003 | 1 | 0 | 1 | Flying | English | normal | {W} | 1 | Suntail Hawk | 50★ | 1 | 10E, 8ED, 9ED, JUD, M14, PS11 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bird | Flying | 1 | Creature — Bird | Creature | f286fe97-e2ad-5a5a-8e7f-0caa9dc898b4 | 6b754dda-9a6c-5762-ae67-8069101eb4d4 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 74 | Wayne England | 62dc90c0-4bc2-4d42-ad76-59cad9243566 | mtgo, paper | default | black | W | W | 19957 | 0.5 | nonfoil, foil | "Let everything return to its true nature, so that destiny may takes its course." | 2003 | 1 | 1 | 1 | English | normal | {2}{W} | 3 | Tempest of Light | 51 | Destroy all enchantments. | 10E, 9ED, M10, MRD | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Destroy all enchantments. | Instant | Instant | f44e0c48-1740-5e18-859f-4e4615f3a3b1 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Adam Rex | 445bd2fb-4a70-4599-87a4-83cf5979fc56 | mtgo, paper | default | black | W | W | 19985 | 0.11 | nonfoil, foil | "The treasures of the ancients belong in museums, not in the grubby hands of grave robbers." | 2003 | 1 | 1 | 1 | English | normal | {2}{W} | 3 | Treasure Hunter | 52 | When Treasure Hunter comes into play, you may return target artifact card from your graveyard to your hand. | 2 | 10E, EXO, PLST | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human | When this creature enters, you may return target artifact card from your graveyard to your hand. | 2 | Creature — Human | Creature | cfa41bcc-edea-53e6-8aec-e7f9d5d23089 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 76 | Alex Horley-Orlandelli | 1631a2ad-bf03-4ab9-b86c-60da982d58a1 | mtgo, paper | default | black | W | W | 19452 | 0.5 | nonfoil | So great is his certainty that mere facts cannot shake it. | 2003 | 0 | 1 | 1 | English | normal | {W}{W} | 2 | True Believer | 53 | You have shroud. (You can't be the target of spells or abilities.) | 2 | 10E, ONS | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Cleric | You have shroud. (You can't be the target of spells or abilities.) | 2 | Creature — Human Cleric | Creature | 46743f03-e0a4-5976-8d42-c3b698384b4e | c84cfe08-d681-58e9-a003-1447f3b6d0f7 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 77 | Alex Horley-Orlandelli | 1631a2ad-bf03-4ab9-b86c-60da982d58a1 | mtgo, paper | default | black | W | W | 19452 | 0.5 | foil | So great is his certainty that mere facts cannot shake it. | 2003 | 1 | 0 | 1 | English | normal | {W}{W} | 2 | True Believer | 53★ | 2 | 10E, ONS | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Cleric | You have shroud. (You can't be the target of spells or abilities.) | 2 | Creature — Human Cleric | Creature | c84cfe08-d681-58e9-a003-1447f3b6d0f7 | 46743f03-e0a4-5976-8d42-c3b698384b4e | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 78 | Richard Sardinha | a3cce4f0-fbf5-4883-aac7-fb28b993b132 | mtgo, paper | default | black | W | W | 19320 | nonfoil | "I heard their eerie howling, the wolves calling their kindred across the frozen plains." —Onean scout | 2003 | 0 | 1 | 1 | First strike | English | normal | {W} | 1 | Tundra Wolves | 54 | First strike (This creature deals combat damage before creatures without first strike.) | 1 | 10E, 4BB, 4ED, 5ED, 6ED, 8ED, LEG, PS11, REN | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Wolf | First strike (This creature deals combat damage before creatures without first strike.) | 1 | Creature — Wolf | Creature | 94cb0244-f6ae-50c5-ba26-fd3f861c3bb0 | ede09d78-f4b5-59eb-8356-dd125323f74f | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 79 | Richard Sardinha | a3cce4f0-fbf5-4883-aac7-fb28b993b132 | mtgo, paper | default | black | W | W | 19320 | foil | "I heard their eerie howling, the wolves calling their kindred across the frozen plains." —Onean scout | 2003 | 1 | 0 | 1 | First strike | English | normal | {W} | 1 | Tundra Wolves | 54★ | 1 | 10E, 4BB, 4ED, 5ED, 6ED, 8ED, LEG, PS11, REN | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Wolf | First strike (This creature deals combat damage before creatures without first strike.) | 1 | Creature — Wolf | Creature | ede09d78-f4b5-59eb-8356-dd125323f74f | 94cb0244-f6ae-50c5-ba26-fd3f861c3bb0 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
