Total: 510 cards · Page 4 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Brian Despain | b4733d20-d538-4dd6-81fe-408c958ca54b | mtgo, paper | default | black | U | U | 26490 | 0.25 | nonfoil, foil | It's easy to believe the monster is a myth—until you feel three hundred thousand pounds of myth crashing down on your ship. | 2003 | 1 | 1 | 1 | English | normal | {4}{U}{U} | 6 | Sea Monster | 106 | Sea Monster can't attack unless defending player controls an Island. | 6 | 10E, 6ED, 7ED, 8ED, 9ED, TMP, TPR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Serpent | This creature can't attack unless defending player controls an Island. | 6 | Creature — Serpent | Creature | 9db6f50d-3242-5cbc-9f71-45477f4967df | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 152 | Carl Critchlow | 17948f16-611a-44b8-8d10-9895a0bdfff1 | mtgo, paper | default | black | U | U | 11926 | 0.6 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {U} | 1 | Shimmering Wings | 107 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature has flying. (It can't be blocked except by creatures with flying or reach.) {U}: Return Shimmering Wings to its owner's hand. | 10E, INV, TMP | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Enchanted creature has flying. (It can't be blocked except by creatures with flying or reach.) {U}: Return this Aura to its owner's hand. | Enchantment — Aura | Enchantment | a122a3b0-b686-5b96-a02c-926423c65b13 | 41b6098d-f7d9-5a37-9734-01dff7ce4912 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 153 | Carl Critchlow | 17948f16-611a-44b8-8d10-9895a0bdfff1 | mtgo, paper | default | black | U | U | 11926 | 0.6 | foil | "I leave words like 'impossible' to the rabble. Whatever I imagine, I can create." —Ixidor, reality sculptor | 2003 | 1 | 0 | 1 | Enchant | English | normal | {U} | 1 | Shimmering Wings | 107★ | 10E, INV, TMP | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Enchanted creature has flying. (It can't be blocked except by creatures with flying or reach.) {U}: Return this Aura to its owner's hand. | Enchantment — Aura | Enchantment | 41b6098d-f7d9-5a37-9734-01dff7ce4912 | a122a3b0-b686-5b96-a02c-926423c65b13 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 154 | Jeremy Jarvis | b40ac320-89b4-4c51-a85f-4a4b63ae614e | mtgo, paper | default | black | U | U | 16599 | nonfoil, foil | Dwell longest on the thoughts that shine brightest. | 2003 | 1 | 1 | 1 | English | normal | {3}{U} | 4 | Sift | 108 | Draw three cards, then discard a card. | 10E, 2XM, 9ED, A25, M19, PS11, STH, TPR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Draw three cards, then discard a card. | Sorcery | Sorcery | 39adc884-8e24-572d-ad54-74561b1cb139 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Christopher Moeller | 21e10012-06ae-44f2-b38d-3824dd2e73d4 | mtgo, paper | default | black | U | U | 29311 | nonfoil | "Let my wisdom give you wings." | 2003 | 0 | 1 | 1 | English | normal | {1}{U} | 2 | Sky Weaver | 109 | {2}: Target white or black creature gains flying until end of turn. (It can't be blocked except by creatures with flying or reach.) | 2 | 10E, INV | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Metathran, Wizard | {2}: Target white or black creature gains flying until end of turn. (It can't be blocked except by creatures with flying or reach.) | 1 | Creature — Metathran Wizard | Creature | 18db55ad-e62f-5c76-a6b8-743378d6ea38 | e451cc8a-2bbe-5850-adc4-fb1b738bcef0 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 156 | Christopher Moeller | 21e10012-06ae-44f2-b38d-3824dd2e73d4 | mtgo, paper | default | black | U | U | 29311 | foil | "Let my wisdom give you wings." | 2003 | 1 | 0 | 1 | English | normal | {1}{U} | 2 | Sky Weaver | 109★ | 2 | 10E, INV | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Metathran, Wizard | {2}: Target white or black creature gains flying until end of turn. (It can't be blocked except by creatures with flying or reach.) | 1 | Creature — Metathran Wizard | Creature | e451cc8a-2bbe-5850-adc4-fb1b738bcef0 | 18db55ad-e62f-5c76-a6b8-743378d6ea38 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 157 | Dave Dorman | 9235458b-ce92-45bd-a430-a72ecd8e6176 | mtgo, paper | default | black | U | U | 27169 | nonfoil | The irritable drakes are solitary nesters. Even brooding females barely contain the urge to attack their own young. | 2003 | 0 | 1 | 1 | Flying | English | normal | {3}{U} | 4 | Snapping Drake | 110 | Flying (This creature can't be blocked except by creatures with flying or reach.) | 3 | 10E, BTD, DPA, M10, M19, M20, PLST, POR, PS11, RAV, S99 | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Drake | Flying (This creature can't be blocked except by creatures with flying or reach.) | 2 | Creature — Drake | Creature | 381e8d26-d8ca-5755-ba19-5fba857a7920 | c0b0e7a5-4252-57f5-8ed0-399d08c0523f | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 158 | Dave Dorman | 9235458b-ce92-45bd-a430-a72ecd8e6176 | mtgo, paper | default | black | U | U | 27169 | foil | The irritable drakes are solitary nesters. Even brooding females barely contain the urge to attack their own young. | 2003 | 1 | 0 | 1 | Flying | English | normal | {3}{U} | 4 | Snapping Drake | 110★ | 3 | 10E, BTD, DPA, M10, M19, M20, PLST, POR, PS11, RAV, S99 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Drake | Flying (This creature can't be blocked except by creatures with flying or reach.) | 2 | Creature — Drake | Creature | c0b0e7a5-4252-57f5-8ed0-399d08c0523f | 381e8d26-d8ca-5755-ba19-5fba857a7920 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 159 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | U | U | 17429 | nonfoil | It dodges waves of water to prepare for waves of magic. | 2003 | 0 | 1 | 1 | Flying | English | normal | {1}{U} | 2 | Spiketail Hatchling | 111 | Flying (This creature can't be blocked except by creatures with flying or reach.) Sacrifice Spiketail Hatchling: Counter target spell unless its controller pays {1}. | 1 | 10E, 8ED, PCY | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Drake | Flying (This creature can't be blocked except by creatures with flying or reach.) Sacrifice this creature: Counter target spell unless its controller pays {1}. | 1 | Creature — Drake | Creature | e0d42d12-40a7-54d5-b688-84841a8bc72c | c31c9d06-507b-59fa-a1bc-402d38a5d9a8 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 160 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | U | U | 17429 | foil | It dodges waves of water to prepare for waves of magic. | 2003 | 1 | 0 | 1 | Flying | English | normal | {1}{U} | 2 | Spiketail Hatchling | 111★ | 1 | 10E, 8ED, PCY | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Drake | Flying (This creature can't be blocked except by creatures with flying or reach.) Sacrifice this creature: Counter target spell unless its controller pays {1}. | 1 | Creature — Drake | Creature | c31c9d06-507b-59fa-a1bc-402d38a5d9a8 | e0d42d12-40a7-54d5-b688-84841a8bc72c | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 161 | Volkan Baǵa | 93bec3c0-0260-4d31-8064-5d01efb4153f | mtgo, paper | default | black | U | U | 19456 | 0.9 | nonfoil, foil | "I don't concern myself with my enemy's hopes. Hopes follow the tides. They will retreat soon enough." —Ambassador Laquatus | 2003 | 1 | 1 | 1 | English | normal | {3}{U}{U} | 5 | Sunken Hope | 112 | At the beginning of each player's upkeep, that player returns a creature he or she controls to its owner's hand. | 10E, PC2, PCA, PLS | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | At the beginning of each player's upkeep, that player returns a creature they control to its owner's hand. | Enchantment | Enchantment | 0d3888b4-3eb2-5cb5-b7de-0c8a3257f0cc | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 162 | Matthew D. Wilson | 4fbafd13-0cf9-42a1-870d-7f8ea276f140 | mtgo, paper | default | black | U | U | 5222 | 1.13 | nonfoil, foil | "The question isn't whether I can read minds. It's whether I have yet to find a mind worth reading." —Ambassador Laquatus | 2003 | 1 | 1 | 1 | English | normal | {U} | 1 | Telepathy | 113 | Your opponents play with their hands revealed. | 10E, 7ED, 8ED, 9ED, M10, USG | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Your opponents play with their hands revealed. | Enchantment | Enchantment | 976585bc-fe72-56aa-b841-c4331d81655f | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Scott M. Fischer | 23b0cf43-3e43-44c6-8329-96446eca5bce | mtgo, paper | default | black | U | U | 4863 | 0.1 | nonfoil, foil | Mastery is achieved when "telling time" becomes "telling time what to do." | 2003 | 1 | 1 | 1 | English | normal | {1}{U} | 2 | Telling Time | 114 | Look at the top three cards of your library. Put one of those cards into your hand, one on top of your library, and one on the bottom of your library. | 10E, C18, DSC, GK1, MM2, RAV | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Look at the top three cards of your library. Put one of those cards into your hand, one on top of your library, and one on the bottom of your library. | Instant | Instant | 27745694-8868-5240-aa72-cdb326bd1e90 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 164 | Una Fricker | 0471a371-1bf8-49f2-8e76-cbe3a0bfa7e8 | mtgo, paper | default | black | U | U | 13604 | nonfoil | Other birds collect twigs for their nests. Magpies collect jewels for theirs. | 2003 | 0 | 1 | 1 | Flying | English | normal | {2}{U}{U} | 4 | Thieving Magpie | 115 | Flying (This creature can't be blocked except by creatures with flying or reach.) Whenever Thieving Magpie deals damage to an opponent, you draw a card. | 1 | 10E, 7ED, 8ED, 9ED, DMR, DPA, PLST, PS11, UDS | uncommon | 10E | {'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bird | Flying (This creature can't be blocked except by creatures with flying or reach.) Whenever this creature deals damage to an opponent, draw a card. | 3 | Creature — Bird | Creature | 3c265fdb-4a70-5ee7-ba8e-a67eac8d7b25 | 2081f76c-b206-5d08-a191-fcb60723b9fa | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 165 | Una Fricker | 0471a371-1bf8-49f2-8e76-cbe3a0bfa7e8 | mtgo, paper | default | black | U | U | 13604 | foil | Other birds collect twigs for their nests. Magpies collect jewels for theirs. | 2003 | 1 | 0 | 1 | Flying | English | normal | {2}{U}{U} | 4 | Thieving Magpie | 115★ | 1 | 10E, 7ED, 8ED, 9ED, DMR, DPA, PLST, PS11, UDS | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bird | Flying (This creature can't be blocked except by creatures with flying or reach.) Whenever this creature deals damage to an opponent, draw a card. | 3 | Creature — Bird | Creature | 2081f76c-b206-5d08-a191-fcb60723b9fa | 3c265fdb-4a70-5ee7-ba8e-a67eac8d7b25 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 166 | Pete Venters | d54c4a1a-c0c5-4834-84db-125d341f3ad8 | mtgo, paper | default | black | U | U | 15074 | 0.12 | nonfoil, foil | "Though the letter was many pages long, I could tell all I needed to know from one look at the messenger's face." —Barrin, master wizard | 2003 | 1 | 1 | 1 | English | normal | {3}{U}{U} | 5 | Tidings | 116 | Draw four cards. | 10E, 9ED, C18, P08, PRM, S99 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4465f07e-3276-5210-a4a7-c41d608370ae', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Draw four cards. | Sorcery | Sorcery | 9add78c6-3207-5f67-aa15-618adb14497b | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Scott M. Fischer | 23b0cf43-3e43-44c6-8329-96446eca5bce | mtgo, paper | default | black | U | U | 8156 | 1.12 | nonfoil | 2003 | 0 | 1 | 1 | English | normal | {4}{U}{U} | 6 | Time Stop | 117 | End the turn. (Remove all spells and abilities on the stack from the game, including this card. The player whose turn it is discards down to his or her maximum hand size. Damage wears off, and "this turn" and "until end of turn" effects end.) | 10E, CHK, FDN, PFDN, SLD | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | End the turn. (Exile all spells and abilities, including this spell. The player whose turn it is discards down to their maximum hand size. Damage heals and "this turn" and "until end of turn" effects end.) | Instant | Instant | 81bcb781-c127-5def-8c17-ffcc2f09849a | 4b375581-c43d-5bd1-b990-a0fa496b8262 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 168 | Scott M. Fischer | 23b0cf43-3e43-44c6-8329-96446eca5bce | mtgo, paper | default | black | U | U | 8156 | 1.12 | foil | 2003 | 1 | 0 | 1 | English | normal | {4}{U}{U} | 6 | Time Stop | 117★ | 10E, CHK, FDN, PFDN, SLD | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | End the turn. (Exile all spells and abilities, including this spell. The player whose turn it is discards down to their maximum hand size. Damage heals and "this turn" and "until end of turn" effects end.) | Instant | Instant | 4b375581-c43d-5bd1-b990-a0fa496b8262 | 81bcb781-c127-5def-8c17-ffcc2f09849a | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Matt Cavotta | 2e6a0611-9411-4ba4-98e3-c0e18cbf9f83 | mtgo, paper | default | black | U | U | 2726 | 2.15 | nonfoil, foil | There's lots of time like the present. | 2003 | 1 | 1 | 1 | English | normal | {8}{U}{U} | 10 | Time Stretch | 118 | Target player takes two extra turns after this one. | 10E, DMR, ODY, PLST | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target player takes two extra turns after this one. | Sorcery | Sorcery | 5ef80896-673a-548a-9eaa-05db2cbb07a0 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 170 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | U | U | 2938 | 0.9 | nonfoil, foil | "The educated mind is heavy with lore and knowledge. It's also the most likely to collapse under its own weight." —Ambassador Laquatus | 2003 | 1 | 1 | 1 | Mill | English | normal | {3}{U}{U} | 5 | Traumatize | 119 | Target player puts the top half of his or her library, rounded down, into his or her graveyard. | 10E, 9ED, M10, M11, M14, ODY, PS11 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target player mills half their library, rounded down. | Sorcery | Sorcery | e5b81af3-5518-57ab-b42b-ab62e3732c72 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 171 | Christopher Moeller | 21e10012-06ae-44f2-b38d-3824dd2e73d4 | mtgo, paper | default | black | U | U | 6298 | 0.33 | nonfoil, foil | Imitation is the most dangerous form of flattery. | 2003 | 1 | 1 | 1 | English | normal | {U}{U} | 2 | Twincast | 120 | Copy target instant or sorcery spell. You may choose new targets for the copy. | 10E, M10, SOK | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Copy target instant or sorcery spell. You may choose new targets for the copy. | Instant | Instant | 0ead5084-cdde-5f7e-a60b-1a0b9f64a995 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 172 | DiTerlizzi | ed44dce4-30cf-4c2c-b2e1-a19ba2295690 | mtgo, paper | default | black | U | U | 7680 | nonfoil, foil | Battles are won in nuance. | 2003 | 1 | 1 | 1 | English | normal | {2}{U} | 3 | Twitch | 121 | You may tap or untap target artifact, creature, or land. Draw a card. | 10E, TMP, TPR, WWK | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | You may tap or untap target artifact, creature, or land. Draw a card. | Instant | Instant | 7b259873-da0b-5e3c-982e-986bf2504820 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Ron Spencer | dab52c11-0564-4207-a4a1-c1735c946a65 | mtgo, paper | default | black | U | U | 3135 | 0.15 | nonfoil, foil | Tolarian apprentices learn to liberate Ætheric energy long before they are taught to bind it. | 2003 | 1 | 1 | 1 | English | normal | {U} | 1 | Unsummon | 122 | Return target creature to its owner's hand. | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, ANB, CED, CEI, CON, DPA, E02, FBB, FDN, HOU, ITP, LEA, LEB, M10, M11, M12, M13, M20, PS11, RQS, SUM, WC03 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['2d0113b9-1322-5eef-94a1-aeb930b5275d', '4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Return target creature to its owner's hand. | Instant | Instant | 7248b1c8-b57b-5382-9c5f-4366ed1c254c | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 174 | Darrell Riche | 262c8e55-4efc-467b-a042-6f734b9d2e01 | mtgo, paper | default | black | U | U | 16209 | 0.22 | nonfoil, foil | The vedalken see other beings from a cold distance, as either experimental subjects or objects of study. | 2003 | 1 | 1 | 1 | English | normal | {U}{U} | 2 | Vedalken Mastermind | 123 | {U}, {T}: Return target permanent you control to its owner's hand. | 1 | 10E, 5DN, PSAL | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Vedalken, Wizard | {U}, {T}: Return target permanent you control to its owner's hand. | 2 | Creature — Vedalken Wizard | Creature | 0d2b2057-eb16-5435-aea9-61b3038ae9b2 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 175 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | U | U | 15535 | nonfoil | When no falcons fly, beware the sky. —Femeref aphorism | 2003 | 0 | 1 | 1 | Defender, Flying | English | normal | {1}{U}{U} | 3 | Wall of Air | 124 | Defender, flying (This creature can't attack, and it can block creatures with flying.) | 1 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, CED, CEI, FBB, LEA, LEB, SUM | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'af8c0cbe-ecf4-5e7e-9b7f-a5f34f50d520', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Wall | Defender, flying (This creature can't attack, and it can block creatures with flying.) | 5 | Creature — Wall | Creature | 48792ac1-73cf-5a28-bf61-949b5950d881 | c7e4eda9-dc2e-5243-8a1d-7097e3b2b319 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 176 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | U | U | 15535 | foil | When no falcons fly, beware the sky. —Femeref aphorism | 2003 | 1 | 0 | 1 | Defender, Flying | English | normal | {1}{U}{U} | 3 | Wall of Air | 124★ | 1 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, CED, CEI, FBB, LEA, LEB, SUM | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Wall | Defender, flying (This creature can't attack, and it can block creatures with flying.) | 5 | Creature — Wall | Creature | c7e4eda9-dc2e-5243-8a1d-7097e3b2b319 | 48792ac1-73cf-5a28-bf61-949b5950d881 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 177 | Roger Raupp | 79d6f296-1948-4a24-a2ce-a76e89057f23 | mtgo, paper | default | black | B | B | 18847 | nonfoil, foil | One rarely notices a heartbeat, save when it is stolen. | 2003 | 1 | 1 | 1 | English | normal | {2}{B} | 3 | Afflict | 125 | Target creature gets -1/-1 until end of turn. Draw a card. | 10E, ODY | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target creature gets -1/-1 until end of turn. Draw a card. | Instant | Instant | 9acf4d13-d68f-5fec-93b4-caf0a14725a5 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | Adam Rex | 445bd2fb-4a70-4599-87a4-83cf5979fc56 | mtgo, paper | default | black | B | B | 26167 | 0.4 | nonfoil, foil | In the aftermath of war, when the slaying is long done, the greatest miseries come home to roost. | 2003 | 1 | 1 | 1 | English | normal | {2}{B}{B} | 4 | Agonizing Memories | 126 | Look at target player's hand and choose two cards from it. Put them on top of that player's library in any order. | 10E, 6ED, 7ED, WTH | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Look at target player's hand and choose two cards from it. Put them on top of that player's library in any order. | Sorcery | Sorcery | 4429ce97-b78e-5bc4-bd34-a38b26794bdf | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 179 | Mark Zug | 48e2b98c-5467-4671-bd42-4c3746115117 | mtgo, paper | default | black | B | B | 10308 | 0.12 | nonfoil | His soul snared by an angel's curse, Crovax twisted heroism into its purest shadow. | 2003 | 0 | 1 | 1 | Flying | English | normal | {'brawl': False, 'commander': True, 'oathbreaker': False} | {4}{B}{B} | 6 | Ascendant Evincar | 127 | Flying (This creature can't be blocked except by creatures with flying or reach.) Other black creatures get +1/+1. Nonblack creatures get -1/-1. | 3 | 10E, DPA, HOP, NEM, PMEI, PS11 | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Phyrexian, Vampire, Noble | Legendary | Flying (This creature can't be blocked except by creatures with flying or reach.) Other black creatures get +1/+1. Nonblack creatures get -1/-1. | 3 | Legendary Creature — Phyrexian Vampire Noble | Creature | bba43f4e-a9eb-5c89-8389-5935a1fbd8b3 | c206ab94-4325-5766-91d6-62b8f50aeac8 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||
