Total: 510 cards · Page 6 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | rk post | 81ae0f3f-1d88-4125-9aeb-b15b4c734c82 | mtgo, paper | default | black | B | B | 25088 | 0.15 | nonfoil, foil | "Just take a little off the top." | 2003 | 1 | 1 | 1 | English | normal | {1}{B} | 2 | Thrull Surgeon | 183 | {1B}, Sacrifice Thrull Surgeon: Look at target player's hand and choose a card from it. That player discards that card. Play this ability only any time you could play a sorcery. | 1 | 10E, EXO, TPR, WC98 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Thrull | {1}{B}, Sacrifice this creature: Look at target player's hand and choose a card from it. That player discards that card. Activate only as a sorcery. | 1 | Creature — Thrull | Creature | 01d6c876-b6e6-5534-8bef-42862a9cd839 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 252 | Carl Critchlow | 17948f16-611a-44b8-8d10-9895a0bdfff1 | mtgo, paper | default | black | B | B | 1379 | 0.72 | nonfoil, foil | "In the drowsy dark cave of the mind, dreams build their nest with fragments dropped from day's caravan." —Rabindranath Tagore | 2003 | 1 | 1 | 1 | English | normal | {B}{B}{B} | 3 | Underworld Dreams | 184 | Whenever an opponent draws a card, Underworld Dreams deals 1 damage to him or her. | 10E, 8ED, 9ED, DPA, LEG, M10, P2HG, PRM, PS11, SLD, THB | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Whenever an opponent draws a card, this enchantment deals 1 damage to that player. | Enchantment | Enchantment | 86b465df-0605-555c-aaa4-303f7e32d4d2 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 253 | Terese Nielsen | eb55171c-2342-45f4-a503-2d5a75baf752 | mtgo, paper | default | black | B | B | 18196 | nonfoil | Such power grows the body as it shrinks the soul. | 2003 | 0 | 1 | 1 | Enchant | English | normal | {B} | 1 | Unholy Strength | 185 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature gets +2/+1. | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 7ED, 8ED, 9ED, ATH, CED, CEI, DDC, DPA, DVD, FBB, LEA, LEB, M10, M11, PS11, SUM | common | 10E | {'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Aura | Enchant creature Enchanted creature gets +2/+1. | Enchantment — Aura | Enchantment | 53d6532f-43a4-5c01-891c-3ff67a49d290 | 27d4596d-3c6c-5d6e-a978-424044a468d4 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 254 | Terese Nielsen | eb55171c-2342-45f4-a503-2d5a75baf752 | mtgo, paper | default | black | B | B | 18196 | foil | Such power grows the body as it shrinks the soul. | 2003 | 1 | 0 | 1 | Enchant | English | normal | {B} | 1 | Unholy Strength | 185★ | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 7ED, 8ED, 9ED, ATH, CED, CEI, DDC, DPA, DVD, FBB, LEA, LEB, M10, M11, PS11, SUM | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature Enchanted creature gets +2/+1. | Enchantment — Aura | Enchantment | 27d4596d-3c6c-5d6e-a978-424044a468d4 | 53d6532f-43a4-5c01-891c-3ff67a49d290 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 256 | Chippy | a36f01a0-e51a-48b2-a556-b9b3bc73f969 | mtgo, paper | default | black | B | B | 21350 | foil | 2003 | 1 | 0 | 1 | Flying | English | normal | {B} | 1 | Vampire Bats | 186★ | 0 | 10E, 4BB, 4ED, 5ED, DDD, GVL, ITP, LEG, REN, RQS | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bat | Flying (This creature can't be blocked except by creatures with flying or reach.) {B}: This creature gets +1/+0 until end of turn. Activate no more than twice each turn. | 1 | Creature — Bat | Creature | e65aae37-20bc-5499-aee4-c1f30832f7b0 | 4c9c45db-116c-59e0-a708-d471e38c6361 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 255 | Chippy | a36f01a0-e51a-48b2-a556-b9b3bc73f969 | mtgo, paper | default | black | B | B | 21350 | nonfoil | 2003 | 0 | 1 | 1 | Flying | English | normal | {B} | 1 | Vampire Bats | 186 | Flying (This creature can't be blocked except by creatures with flying or reach.) {B}: Vampire Bats gets +1/+0 until end of turn. Play this ability no more than twice each turn. | 0 | 10E, 4BB, 4ED, 5ED, DDD, GVL, ITP, LEG, REN, RQS | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Bat | Flying (This creature can't be blocked except by creatures with flying or reach.) {B}: This creature gets +1/+0 until end of turn. Activate no more than twice each turn. | 1 | Creature — Bat | Creature | 4c9c45db-116c-59e0-a708-d471e38c6361 | e65aae37-20bc-5499-aee4-c1f30832f7b0 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 257 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | R | R | 27126 | 0.12 | nonfoil | "They who challenge a minotaur enjoy the taste of their own blood." —Mirri of the *Weatherlight* | 2003 | 0 | 1 | 1 | First strike | English | normal | {3}{R} | 4 | Anaba Bodyguard | 187 | First strike (This creature deals combat damage before creatures without first strike.) | 2 | 10E, 6ED, HML | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b']} | Minotaur | First strike (This creature deals combat damage before creatures without first strike.) | 3 | Creature — Minotaur | Creature | 5119e249-f9be-56b3-9deb-72d7cba52ea8 | 08099cff-a271-54f1-942e-2fe7101c7bac | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 258 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | R | R | 27126 | 0.12 | foil | "They who challenge a minotaur enjoy the taste of their own blood." —Mirri of the *Weatherlight* | 2003 | 1 | 0 | 1 | First strike | English | normal | {3}{R} | 4 | Anaba Bodyguard | 187★ | 2 | 10E, 6ED, HML | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Minotaur | First strike (This creature deals combat damage before creatures without first strike.) | 3 | Creature — Minotaur | Creature | 08099cff-a271-54f1-942e-2fe7101c7bac | 5119e249-f9be-56b3-9deb-72d7cba52ea8 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 259 | Dan Dos Santos | 9b55c657-5b5b-4152-a6e2-51180517bfa9 | mtgo, paper | default | black | R | R | 16819 | 0.11 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {2}{R} | 3 | Arcane Teachings | 188 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature gets +2/+2 and has "{T}: This creature deals 1 damage to target creature or player." | 10E, JUD, PLST | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Enchanted creature gets +2/+2 and has "{T}: This creature deals 1 damage to any target." | Enchantment — Aura | Enchantment | f6226c44-1f81-530a-9dda-8a63b412c727 | 66cdbfaf-8bc2-5313-9c5c-7d422d2e4b0a | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 260 | Dan Dos Santos | 9b55c657-5b5b-4152-a6e2-51180517bfa9 | mtgo, paper | default | black | R | R | 16819 | 0.11 | foil | Not all knowledge is learned from parchment. | 2003 | 1 | 0 | 1 | Enchant | English | normal | {2}{R} | 3 | Arcane Teachings | 188★ | 10E, JUD, PLST | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Enchanted creature gets +2/+2 and has "{T}: This creature deals 1 damage to any target." | Enchantment — Aura | Enchantment | 66cdbfaf-8bc2-5313-9c5c-7d422d2e4b0a | f6226c44-1f81-530a-9dda-8a63b412c727 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 261 | Greg Hildebrandt | 020f967b-0d2f-4166-aabe-901dba8bc7ec | mtgo, paper | default | black | R | R | 17224 | 0.1 | nonfoil, foil | The Great Furnace's blessing is a spectacular sight, but the best view comes at a high cost. | 2003 | 1 | 1 | 1 | English | normal | {3}{R}{R} | 5 | Beacon of Destruction | 189 | Beacon of Destruction deals 5 damage to target creature or player. Shuffle Beacon of Destruction into its owner's library. | 10E, 5DN, DDS | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Beacon of Destruction deals 5 damage to any target. Shuffle Beacon of Destruction into its owner's library. | Instant | Instant | 5543c576-ef2b-59ac-878b-3aff199f27de | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 262 | Alex Horley-Orlandelli | 1631a2ad-bf03-4ab9-b86c-60da982d58a1 | mtgo, paper | default | black | R | R | 11036 | 0.38 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {X}{R} | 1 | Blaze | 190 | Blaze deals X damage to target creature or player. | 10E, 6ED, 7ED, 8ED, 9ED, BBD, DPA, GN3, HOP, J22, P02, PLST, POR, PS11, PTK, WC00 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', '4c711672-8ab4-50e6-863f-03a93d5292ff', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Blaze deals X damage to any target. | Sorcery | Sorcery | e54f8939-0853-5b0b-81b0-a29391bfb9e0 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 263 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | R | R | 16085 | 0.25 | nonfoil, foil | It took all its strength to contain the fire within. | 2003 | 1 | 1 | 1 | English | normal | {6}{R}{R} | 8 | Bloodfire Colossus | 191 | {R}, Sacrifice Bloodfire Colossus: Bloodfire Colossus deals 6 damage to each creature and each player. | 6 | 10E, 9ED, APC, DDI | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Giant | {R}, Sacrifice this creature: It deals 6 damage to each creature and each player. | 6 | Creature — Giant | Creature | 9ae3a282-1852-5b73-8c60-eabca0956349 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 264 | Alex Horley-Orlandelli | 1631a2ad-bf03-4ab9-b86c-60da982d58a1 | mtgo, paper | default | black | R | R | 28672 | nonfoil, foil | "There are only fifty words in the cyclops language, and ten of them mean 'kill.'" —Ertai | 2003 | 1 | 1 | 1 | English | normal | {2}{R} | 3 | Bloodrock Cyclops | 192 | Bloodrock Cyclops attacks each turn if able. | 3 | 10E, BTD, JMP, WTH | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Cyclops | This creature attacks each combat if able. | 3 | Creature — Cyclops | Creature | 9370dddd-ba64-53f9-8890-f391ee305326 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 265 | Terese Nielsen | eb55171c-2342-45f4-a503-2d5a75baf752 | mtgo, paper | default | black | R | R | 26943 | nonfoil, foil | "The next one who tells me to relax and curl up by a fire is dead." —Mirri of the *Weatherlight* | 2003 | 1 | 1 | 1 | English | normal | {2}{R} | 3 | Bogardan Firefiend | 193 | When Bogardan Firefiend is put into a graveyard from play, it deals 2 damage to target creature. | 2 | 10E, HOP, WTH | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Elemental, Spirit | When this creature dies, it deals 2 damage to target creature. | 1 | Creature — Elemental Spirit | Creature | c676dcc1-ff7c-51eb-a878-7e1bb3ee6ce2 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 266 | Chippy | a36f01a0-e51a-48b2-a556-b9b3bc73f969 | mtgo, paper | default | black | R | R | 21727 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {3}{R}{R} | 5 | Cone of Flame | 194 | Cone of Flame deals 1 damage to target creature or player, 2 damage to another target creature or player, and 3 damage to a third target creature or player. | 10E, DD2, DDG, HOP, J22, JVC, M15, PLST, W16, WTH | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Cone of Flame deals 1 damage to any target, 2 damage to another target, and 3 damage to a third target. | Sorcery | Sorcery | cdc0805a-73b1-5d98-bff3-4e06e6a1f036 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||||
| 267 | Zoltan Boros & Gabor Szikszai | 1885e6cb-c827-4896-994e-3d0a027d602f, 44c3877f-8771-43dc-9e40-f4c765f59d2e | mtgo, paper | default | black | R | R | 26188 | 1 | nonfoil, foil | The people of Terisiare had come to live on frozen fields as though on solid ground. Nothing reminded them of the difference more clearly than the rifts brought on by the Thaw. | 2003 | 1 | 1 | 1 | English | normal | {2}{R} | 3 | Cryoclasm | 195 | Destroy target Plains or Island. Cryoclasm deals 3 damage to that land's controller. | 10E, CSP | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Destroy target Plains or Island. Cryoclasm deals 3 damage to that land's controller. | Sorcery | Sorcery | ab4f32a2-6671-5724-8ce9-6b721a5f2417 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 268 | Gary Ruddell | 086111c7-93f0-4bab-b339-6fe1c00d693c | mtgo, paper | default | black | R | R | 13151 | 0.88 | nonfoil, foil | "Pound the steel until it fits. Doesn't work? Bash to bits." —Dwarven forging song | 2003 | 1 | 1 | 1 | English | normal | {3}{R} | 4 | Demolish | 196 | Destroy target artifact or land. | 10E, 8ED, 9ED, AVR, KLD, M11, M14, ODY, ORI, PLST, RVR, THS, WAR, WC03, XLN, ZEN | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b']} | Destroy target artifact or land. | Sorcery | Sorcery | 8e171679-0214-5448-9188-883cfa365c6a | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Jim Pavelec | 1431bdd4-c187-40ea-847a-e1dcd835598a | mtgo, paper | default | black | R | R | 21517 | 0.5 | nonfoil | Dragons erupt from peaks of chaos and flow from rivers of molten rage. | 2003 | 0 | 1 | 1 | English | normal | {4}{R}{R} | 6 | Dragon Roost | 197 | {5RR}: Put a 5/5 red Dragon creature token with flying into play. (It can't be blocked except by creatures with flying or reach.) | 10E, ONS, PS11 | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | {5}{R}{R}: Create a 5/5 red Dragon creature token with flying. (It can't be blocked except by creatures with flying or reach.) | Enchantment | Enchantment | 890a9b49-9cea-500c-80c2-220e38b661fe | 6bb35d3c-20f6-5e0e-aea9-cffbef432373 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 270 | Jim Pavelec | 1431bdd4-c187-40ea-847a-e1dcd835598a | mtgo, paper | default | black | R | R | 21517 | 0.5 | foil | Dragons erupt from peaks of chaos and flow from rivers of molten rage. | 2003 | 1 | 0 | 1 | English | normal | {4}{R}{R} | 6 | Dragon Roost | 197★ | 10E, ONS, PS11 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | {5}{R}{R}: Create a 5/5 red Dragon creature token with flying. (It can't be blocked except by creatures with flying or reach.) | Enchantment | Enchantment | 6bb35d3c-20f6-5e0e-aea9-cffbef432373 | 890a9b49-9cea-500c-80c2-220e38b661fe | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 271 | Stephen Daniele | a267f9bb-072b-410a-a704-50f4d19020d8 | mtgo, paper | default | black | R | R | 28707 | nonfoil, foil | "Boss told us to try and train 'em. Trained it to attack—it ate Flugg. Trained it to run fast—it got away. Success!" —Dlig, goblin spelunker | 2003 | 1 | 1 | 1 | English | normal | {R} | 1 | Duct Crawler | 198 | {1R}: Target creature can't block Duct Crawler this turn. | 1 | 10E, STH | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Insect | {1}{R}: Target creature can't block this creature this turn. | 1 | Creature — Insect | Creature | 91ea7dc6-6498-5ecf-853f-0090ae00fbfb | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 272 | Anthony S. Waters | f009de11-3c8d-4663-b996-ca0c3e997fad | mtgo, paper | default | black | R | R | 27749 | nonfoil, foil | Earth elementals have the eternal strength of stone and the endurance of mountains. Primordially connected to the land they inhabit, they take a long-term view of things, scorning the impetuous haste of short-lived mortal creatures. | 2003 | 1 | 1 | 1 | English | normal | {3}{R}{R} | 5 | Earth Elemental | 199 | 4 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, BBD, CED, CEI, DPA, FBB, IMA, LEA, LEB, PLST, PS11, S99, SUM | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elemental | 5 | Creature — Elemental | Creature | 4bdb6002-18d3-5a09-a94c-da7796980b83 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 273 | Aleksi Briclot | 5e470014-31cb-41b0-b054-e23374484449 | mtgo, paper | default | black | R | R | 19304 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {R} | 1 | Firebreathing | 200 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) {R}: Enchanted creature gets +1/+0 until end of turn. | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 9ED, CED, CEI, FBB, LEA, LEB, M10, M12, MIR, SUM | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature {R}: Enchanted creature gets +1/+0 until end of turn. | Enchantment — Aura | Enchantment | 02aa05a4-ff94-5bda-8ad7-24f00bd19ec4 | bf599cd8-8095-5725-bcca-244b9e69f5d0 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 274 | Aleksi Briclot | 5e470014-31cb-41b0-b054-e23374484449 | mtgo, paper | default | black | R | R | 19304 | foil | "Cradle your rage close to your heart and nurture your grudge with hatred that you may unleash upon your foes a dragon's fury." —Tomor, dragonspeaker shaman | 2003 | 1 | 0 | 1 | Enchant | English | normal | {R} | 1 | Firebreathing | 200★ | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 9ED, CED, CEI, FBB, LEA, LEB, M10, M12, MIR, SUM | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature {R}: Enchanted creature gets +1/+0 until end of turn. | Enchantment — Aura | Enchantment | bf599cd8-8095-5725-bcca-244b9e69f5d0 | 02aa05a4-ff94-5bda-8ad7-24f00bd19ec4 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 275 | Pete Venters | d54c4a1a-c0c5-4834-84db-125d341f3ad8 | mtgo, paper | default | black | R | R | 16423 | 0.12 | nonfoil, foil | Gron's mind reeled with possibilities, most of which are best left unmentioned. | 2003 | 1 | 1 | 1 | English | normal | {1}{R} | 2 | Fists of the Anvil | 201 | Target creature gets +4/+0 until end of turn. | 10E, MRD | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b']} | Target creature gets +4/+0 until end of turn. | Instant | Instant | e43188e9-33c7-5df9-b611-c2d2ddd3d78f | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 276 | Dave Dorman | 9235458b-ce92-45bd-a430-a72ecd8e6176 | mtgo, paper | default | black | R | R | 13067 | nonfoil, foil | Inside even the humblest goblin lurks the potential for far greater things—and far worse. | 2003 | 1 | 1 | 1 | English | normal | {2}{R} | 3 | Flamewave Invoker | 202 | {7R}: Flamewave Invoker deals 5 damage to target player. | 2 | 10E, BBD, DD1, DD2, EVG, JVC, LGN, PLST | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Goblin, Mutant | {7}{R}: This creature deals 5 damage to target player or planeswalker. | 2 | Creature — Goblin Mutant | Creature | 75578928-5ef3-5c91-87d8-e16191a1764e | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 277 | Chippy | a36f01a0-e51a-48b2-a556-b9b3bc73f969 | mtgo, paper | default | black | R | R | 25226 | 0.25 | nonfoil, foil | "Like an avalanche. With teeth. That will chase you. Uphill." —Flint Foot, viashino runner | 2003 | 1 | 1 | 1 | English | normal | {X}{2}{R}{R} | 4 | Flowstone Slide | 203 | All creatures get +X/-X until end of turn. | 10E, 9ED, NEM | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | All creatures get +X/-X until end of turn. | Sorcery | Sorcery | 7e457744-dd60-5fd0-ae58-1718ef65c1a1 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 278 | John Matson | a1685587-4b55-446b-b420-c37b202ed3f1 | mtgo, paper | default | black | R | R | 4270 | 0.6 | nonfoil, foil | The furnace awaits the next master who would stoke the fires of apocalypse. | 2003 | 1 | 1 | 1 | English | normal | {1}{R}{R}{R} | 4 | Furnace of Rath | 204 | If a source would deal damage to a creature or player, it deals double that damage to that creature or player instead. | 10E, 8ED, 9ED, DPA, HOP, PLST, PS11, TMP | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | If a source would deal damage to a permanent or player, it deals double that damage to that permanent or player instead. | Enchantment | Enchantment | 9932f234-b27f-55df-96be-18b6583ba3df | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
