Total: 510 cards · Page 7 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | R | R | 7288 | 0.2 | nonfoil, foil | "When the air burns, only death breathes deep." —Bogardan mage | 2003 | 1 | 1 | 1 | English | normal | {1}{R} | 2 | Pyroclasm | 222 | Pyroclasm deals 2 damage to each creature. | 10E, 7ED, 8ED, 9ED, A25, DDK, DDL, DKM, DSK, ICE, M10, M11, MM3, OLEP, P06, PLST, POR, PRM, PSAL, WC01, WC03, WC04 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Pyroclasm deals 2 damage to each creature. | Sorcery | Sorcery | 518754bb-441f-5f22-a106-377017a55ccc | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 302 | John Matson | a1685587-4b55-446b-b420-c37b202ed3f1 | mtgo, paper | default | black | R | R | 29189 | 0.12 | nonfoil | "Let my passion spur your victory." | 2003 | 0 | 1 | 1 | English | normal | {1}{R} | 2 | Rage Weaver | 223 | {2}: Target black or green creature gains haste until end of turn. (It can attack and {T} this turn.) | 2 | 10E, INV | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Wizard | {2}: Target black or green creature gains haste until end of turn. (It can attack and {T} this turn.) | 1 | Creature — Human Wizard | Creature | 6fd7afbb-7725-5f7a-91fe-cb578229971a | 9e0f4c70-6db0-5798-8307-caf4f98f17f9 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 303 | John Matson | a1685587-4b55-446b-b420-c37b202ed3f1 | mtgo, paper | default | black | R | R | 29189 | 0.12 | foil | "Let my passion spur your victory." | 2003 | 1 | 0 | 1 | English | normal | {1}{R} | 2 | Rage Weaver | 223★ | 2 | 10E, INV | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Wizard | {2}: Target black or green creature gains haste until end of turn. (It can attack and {T} this turn.) | 1 | Creature — Human Wizard | Creature | 9e0f4c70-6db0-5798-8307-caf4f98f17f9 | 6fd7afbb-7725-5f7a-91fe-cb578229971a | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 304 | Jeff Miracola | 9b465bde-3656-4495-ace4-af4ce29999ed | mtgo, paper | default | black | R | R | 15171 | nonfoil | He raged at the world, at his family, at his life. But mostly he just raged. | 2003 | 0 | 1 | 1 | Haste | English | normal | {R} | 1 | Raging Goblin | 224 | Haste (This creature can attack and {T} as soon as it comes under your control.) | 1 | 10E, 6ED, 7ED, 8ED, 9ED, ANB, ATH, BRB, BTD, DD1, EVG, EXO, M10, OANA, P02, POR, PSAL, S99 | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Goblin, Berserker | Haste (This creature can attack and {T} as soon as it comes under your control.) | 1 | Creature — Goblin Berserker | Creature | b91e7385-f4a8-5d1b-ac43-23857284e185 | 5cfbcc15-d710-51d0-b0e8-90e66649839e | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 305 | Jeff Miracola | 9b465bde-3656-4495-ace4-af4ce29999ed | mtgo, paper | default | black | R | R | 15171 | foil | He raged at the world, at his family, at his life. But mostly he just raged. | 2003 | 1 | 0 | 1 | Haste | English | normal | {R} | 1 | Raging Goblin | 224★ | 1 | 10E, 6ED, 7ED, 8ED, 9ED, ANB, ATH, BRB, BTD, DD1, EVG, EXO, M10, OANA, P02, POR, PSAL, S99 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Goblin, Berserker | Haste (This creature can attack and {T} as soon as it comes under your control.) | 1 | Creature — Goblin Berserker | Creature | 5cfbcc15-d710-51d0-b0e8-90e66649839e | b91e7385-f4a8-5d1b-ac43-23857284e185 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 306 | Greg Hildebrandt | 020f967b-0d2f-4166-aabe-901dba8bc7ec | mtgo, paper | default | black | R | R | 1411 | 0.6 | nonfoil, foil | "Mercy? Mercy is for the playground, not the battleground." | 2003 | 1 | 1 | 1 | English | normal | {2}{R}{R} | 4 | Relentless Assault | 225 | Untap all creatures that attacked this turn. After this main phase, there is an additional combat phase followed by an additional main phase. | 10E, 6ED, 7ED, 8ED, 9ED, CMR, DDT, HOP, MAR, MB2, P02, PTK, S99, VIS | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Untap all creatures that attacked this turn. After this main phase, there is an additional combat phase followed by an additional main phase. | Sorcery | Sorcery | cb833dcb-2d9b-528d-bf47-889102212f44 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 307 | Heather Hudson | 4441fe52-9e41-40c1-9b74-8510426279ab | mtgo, paper | default | black | R | R | 28692 | 0.1 | nonfoil | "As it charged our keep, I mistook it for a bear. After it tore through our ramparts and half the guard, I wished it had been a bear after all." —Ballista guard | 2003 | 0 | 1 | 1 | Mountainwalk | English | normal | {4}{R} | 5 | Rock Badger | 226 | Mountainwalk (This creature is unblockable as long as defending player controls a Mountain.) | 3 | 10E, MMQ | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Badger, Beast | Mountainwalk (This creature can't be blocked as long as defending player controls a Mountain.) | 3 | Creature — Badger Beast | Creature | c371ba25-9ad2-5650-af82-98c534ec327a | 90b87b65-7385-596e-bbea-64fe7dd67ed4 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 308 | Heather Hudson | 4441fe52-9e41-40c1-9b74-8510426279ab | mtgo, paper | default | black | R | R | 28692 | 0.1 | foil | "As it charged our keep, I mistook it for a bear. After it tore through our ramparts and half the guard, I wished it had been a bear after all." —Ballista guard | 2003 | 1 | 0 | 1 | Mountainwalk | English | normal | {4}{R} | 5 | Rock Badger | 226★ | 3 | 10E, MMQ | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Badger, Beast | Mountainwalk (This creature can't be blocked as long as defending player controls a Mountain.) | 3 | Creature — Badger Beast | Creature | 90b87b65-7385-596e-bbea-64fe7dd67ed4 | c371ba25-9ad2-5650-af82-98c534ec327a | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 309 | Steve Firchow | feb336f9-1dcb-4469-bdb0-ecc1ebdfcdb2 | mtgo, paper | default | black | R | R | 18736 | nonfoil, foil | Late at night, ululations echo from deep under Shiv, as the wurms sing of times older than humanity. | 2003 | 1 | 1 | 1 | English | normal | {4}{R} | 5 | Scoria Wurm | 227 | At the beginning of your upkeep, flip a coin. If you lose the flip, return Scoria Wurm to its owner's hand. | 7 | 10E, USG | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Wurm | At the beginning of your upkeep, flip a coin. If you lose the flip, return this creature to its owner's hand. | 7 | Creature — Wurm | Creature | 3c25757c-4c47-5685-a14d-dcabb08fc79b | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 310 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | R | R | 12958 | 0.22 | nonfoil, foil | Earth arms itself with fire. | 2003 | 1 | 1 | 1 | English | normal | {R}{R}{R} | 3 | Seismic Assault | 228 | Discard a land card: Seismic Assault deals 2 damage to target creature or player. | 10E, 7ED, 8ED, EXO, UMA | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Discard a land card: This enchantment deals 2 damage to any target. | Enchantment | Enchantment | ceb02498-5932-532d-80f3-0f2d892aaed6 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 311 | Paolo Parente | d48dd097-720d-476a-8722-6a02854ae28b | mtgo, paper | default | black | R | R | 15463 | 0.53 | nonfoil, foil | From a marvel of magical mechanization to a smoking stack of scrap in one easy step. | 2003 | 1 | 1 | 1 | English | normal | {2}{R}{R} | 4 | Shatterstorm | 229 | Destroy all artifacts. They can't be regenerated. | 10E, 3ED, 5ED, 6ED, AKR, ATQ, FBB, MP2, OLEP, PLST, SUM | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Destroy all artifacts. They can't be regenerated. | Sorcery | Sorcery | 855f7c1e-d582-5ae3-8f58-00a5c0d77c03 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 312 | Donato Giancola | 90332db2-aecb-4d79-917b-95cbeb8d0cb6 | mtgo, paper | default | black | R | R | 10714 | 0.19 | nonfoil | The undisputed master of the mountains of Shiv. | 2003 | 0 | 1 | 1 | Flying | English | normal | {4}{R}{R} | 6 | Shivan Dragon | 230 | Flying (This creature can't be blocked except by creatures with flying or reach.) {R}: Shivan Dragon gets +1/+0 until end of turn. | 5 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 7ED, 8ED, 9ED, BTD, CED, CEI, DMR, DPA, DRB, FBB, FDN, GN3, J21, LEA, LEB, M10, M14, M15, M19, M20, ME4, O90P, ORI, P30H, P30T, P9ED, PMEI, PRM, PS11, SLC, SLD, SUM, W16, W17 | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Dragon | Flying {R}: This creature gets +1/+0 until end of turn. | 5 | Creature — Dragon | Creature | 5f06ccaf-7381-55e6-acb8-99c923d6a3bb | 1102852c-8ade-5273-b9a3-4acb8ad97060 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 313 | Donato Giancola | 90332db2-aecb-4d79-917b-95cbeb8d0cb6 | mtgo, paper | default | black | R | R | 10714 | 0.19 | foil | The undisputed master of the mountains of Shiv. | 2003 | 1 | 0 | 1 | Flying | English | normal | {4}{R}{R} | 6 | Shivan Dragon | 230★ | 5 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 7ED, 8ED, 9ED, BTD, CED, CEI, DMR, DPA, DRB, FBB, FDN, GN3, J21, LEA, LEB, M10, M14, M15, M19, M20, ME4, O90P, ORI, P30H, P30T, P9ED, PMEI, PRM, PS11, SLC, SLD, SUM, W16, W17 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Dragon | Flying {R}: This creature gets +1/+0 until end of turn. | 5 | Creature — Dragon | Creature | 1102852c-8ade-5273-b9a3-4acb8ad97060 | 5f06ccaf-7381-55e6-acb8-99c923d6a3bb | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 314 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | R | R | 16776 | nonfoil | A dragon's scale can be carved into a mighty shield, provided you can procure a dragontooth to cut it. | 2003 | 0 | 1 | 1 | Flying | English | normal | {5}{R}{R} | 7 | Shivan Hellkite | 231 | Flying (This creature can't be blocked except by creatures with flying or reach.) {1R}: Shivan Hellkite deals 1 damage to target creature or player. | 5 | 10E, AFC, DDG, USG | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Dragon | Flying (This creature can't be blocked except by creatures with flying or reach.) {1}{R}: This creature deals 1 damage to any target. | 5 | Creature — Dragon | Creature | 25634111-8644-5d96-9e23-3b00c2ea0ed5 | 12458b60-30cf-5ce8-aa7d-89c8a75575e6 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 315 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | R | R | 16776 | foil | A dragon's scale can be carved into a mighty shield, provided you can procure a dragontooth to cut it. | 2003 | 1 | 0 | 1 | Flying | English | normal | {5}{R}{R} | 7 | Shivan Hellkite | 231★ | 5 | 10E, AFC, DDG, USG | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Dragon | Flying (This creature can't be blocked except by creatures with flying or reach.) {1}{R}: This creature deals 1 damage to any target. | 5 | Creature — Dragon | Creature | 12458b60-30cf-5ce8-aa7d-89c8a75575e6 | 25634111-8644-5d96-9e23-3b00c2ea0ed5 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 316 | Jon Foster | be1fa767-c905-49b1-afcf-77a8e9ebbd31 | mtgo, paper | default | black | R | R | 2455 | 0.08 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {R} | 1 | Shock | 232 | Shock deals 2 damage to target creature or player. | 10E, 6ED, 7ED, 8ED, 9ED, AER, ANB, BBD, BTD, DDN, DPA, FNM, J25, M12, M14, M19, M20, M21, MAR, MKM, ONS, PLST, PMEI, PRM, PS11, PSAL, SPM, STA, STH, WC98, WC99 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', '4a3ca7c6-f912-54b4-90ab-be34089ff5e0', '7ece5dae-4de1-5c71-95e0-722ec9cdef3c', 'bc6972ef-2fc6-5e37-a628-3ce15df6387f', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Shock deals 2 damage to any target. | Instant | Instant | da226026-1ef7-5663-bc44-a1218f8a0b7d | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 317 | Greg Hildebrandt | 020f967b-0d2f-4166-aabe-901dba8bc7ec | mtgo, paper | default | black | R | R | 13709 | 0.1 | nonfoil, foil | Aranghil held her fury in her heart, hard and bright as a ruby. With its razor edge, she rewrote the laws of battle. | 2003 | 1 | 1 | 1 | English | normal | {1}{R}{R} | 3 | Shunt | 233 | Change the target of target spell with a single target. | 10E, DST | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Change the target of target spell with a single target. | Instant | Instant | 8b56bd26-7d38-50f1-b4ce-5b6989081b83 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 318 | Christopher Moeller | 21e10012-06ae-44f2-b38d-3824dd2e73d4 | mtgo, paper | default | black | R | R | 1465 | 0.19 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {3}{R}{R} | 5 | Siege-Gang Commander | 234 | When Siege-Gang Commander comes into play, put three 1/1 red Goblin creature tokens into play. {1R}, Sacrifice a Goblin: Siege-Gang Commander deals 2 damage to target creature or player. | 2 | 10E, BLC, DD1, DMR, DOM, EMA, EVG, GNT, LTC, M10, ONC, PDOM, SCG, TDC, WC03 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Goblin | When this creature enters, create three 1/1 red Goblin creature tokens. {1}{R}, Sacrifice a Goblin: This creature deals 2 damage to any target. | 2 | Creature — Goblin | Creature | d899942a-ee50-5305-ab9c-5000f9bb3708 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 319 | Paolo Parente | d48dd097-720d-476a-8722-6a02854ae28b | mtgo, paper | default | black | R | R | 17435 | nonfoil, foil | Ravnica's laws protect not its citizens but its industry. Aging equipment is destroyed rather than restored, to bring more money into the factories' coffers. | 2003 | 1 | 1 | 1 | English | normal | {2}{R} | 3 | Smash | 235 | Destroy target artifact. Draw a card. | 10E, APC, RAV | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Destroy target artifact. Draw a card. | Instant | Instant | e732ba9a-fdfa-50a3-80a4-d91af06d575e | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 320 | Jim Nelson | aa9f64d1-29e1-4c82-877e-44c18183f40b | mtgo, paper | default | black | R | R | 19202 | 0.17 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {3}{R}{R}{R} | 6 | Soulblast | 236 | As an additional cost to play Soulblast, sacrifice all creatures you control. Soulblast deals damage to target creature or player equal to the total power of the sacrificed creatures. | 10E, CHK | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | As an additional cost to cast this spell, sacrifice all creatures you control. Soulblast deals damage to any target equal to the total power of the sacrificed creatures. | Instant | Instant | 9a6b8e1e-1dc7-5807-bafd-bcd4fa1c6401 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 321 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | R | R | 17938 | nonfoil | 2003 | 0 | 1 | 1 | Haste, Trample | English | normal | {R} | 1 | Spark Elemental | 237 | Trample, haste (If this creature would deal enough combat damage to its blockers to destroy them, you may have it deal the rest of its damage to defending player. This creature can attack and {T} as soon as it comes under your control.) At end of turn, sacrifice Spark Elemental. | 3 | 10E, 5DN, PD2 | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elemental | Trample, haste (This creature can deal excess combat damage to the player or planeswalker it's attacking. This creature can attack and {T} as soon as it comes under your control.) At the beginning of the end step, sacrifice this creature. | 1 | Creature — Elemental | Creature | 4798151f-368c-5c06-910b-f0f63c2ec88b | e35dd1c6-3d00-5d23-898f-aa07be8e98aa | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 322 | John Avon | 798f3932-30e0-4420-aa3f-db4d613f89ca | mtgo, paper | default | black | R | R | 17938 | foil | Vulshok shamans could never keep them alive for more than a few seconds, yet those few seconds seemed to be enough. | 2003 | 1 | 0 | 1 | Haste, Trample | English | normal | {R} | 1 | Spark Elemental | 237★ | 3 | 10E, 5DN, PD2 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elemental | Trample, haste (This creature can deal excess combat damage to the player or planeswalker it's attacking. This creature can attack and {T} as soon as it comes under your control.) At the beginning of the end step, sacrifice this creature. | 1 | Creature — Elemental | Creature | e35dd1c6-3d00-5d23-898f-aa07be8e98aa | 4798151f-368c-5c06-910b-f0f63c2ec88b | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 323 | Michael Koelsch | f078bd61-b54a-4fa7-94d5-1efe362b34f2 | mtgo, paper | default | black | R | R | 10595 | 0.09 | nonfoil, foil | "Within each of you is the strength of a landslide." —Kumano, to his pupils | 2003 | 1 | 1 | 1 | English | normal | {1}{R} | 2 | Spitting Earth | 238 | Spitting Earth deals damage equal to the number of Mountains you control to target creature. | 10E, 6ED, 7ED, DD1, DDG, EVG, JMP, MIR, P02, PLST, POR, S99 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'dba0b628-9426-594c-a71a-02c003e7f63b', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Spitting Earth deals damage to target creature equal to the number of Mountains you control. | Sorcery | Sorcery | 799c2ab7-18cb-5be5-92f3-079e27487073 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 324 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | R | R | 4342 | 0.25 | nonfoil, foil | "Some goblins are expendable. Some are impossible to get rid of. But he's both—at the same time!" —Starke | 2003 | 1 | 1 | 1 | English | normal | {'brawl': False, 'commander': True, 'oathbreaker': False} | {2}{R} | 3 | Squee, Goblin Nabob | 239 | At the beginning of your upkeep, you may return Squee, Goblin Nabob from your graveyard to your hand. | 1 | 10E, C19, CMM, MB2, MMA, MMQ, SLC, UMA | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Goblin | Legendary | At the beginning of your upkeep, you may return this card from your graveyard to your hand. | 1 | Legendary Creature — Goblin | Creature | 99be8d57-8eeb-5208-aa32-0a303e000795 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 325 | Terese Nielsen | eb55171c-2342-45f4-a503-2d5a75baf752 | mtgo, paper | default | black | R | R | 8776 | 0.08 | nonfoil, foil | "Fortunately, merfolk aren't used to opponents with feet." —Gerrard of the *Weatherlight* | 2003 | 1 | 1 | 1 | English | normal | {1}{R} | 2 | Stun | 240 | Target creature can't block this turn. Draw a card. | 10E, INV, TMP, TPR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target creature can't block this turn. Draw a card. | Instant | Instant | b1dd04ef-45b8-5aa8-9564-6cd209a8402f | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 326 | Wayne Reynolds | afc47cec-3ccc-404e-a8c6-4d83dd504271 | mtgo, paper | default | black | R | R | 17365 | 0.44 | nonfoil, foil | "Some say it's better to think before you act. While those people are considering all the options, that's usually when I kill them." —Dravus, lava mage | 2003 | 1 | 1 | 1 | English | normal | {3}{R} | 4 | Sudden Impact | 241 | Sudden Impact deals damage equal to the number of cards in target player's hand to that player. | 10E, 7ED, 8ED, 9ED, PD2, TMP | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Sudden Impact deals damage to target player equal to the number of cards in that player's hand. | Instant | Instant | 55492210-8ce6-553c-bdb7-573d824ca3c3 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 327 | Pete Venters | d54c4a1a-c0c5-4834-84db-125d341f3ad8 | mtgo, paper | default | black | R | R | 13967 | 0.21 | nonfoil | Goblins' motivational techniques are crude, but effective. | 2003 | 0 | 1 | 1 | English | normal | {2}{R} | 3 | Threaten | 242 | Untap target creature and gain control of it until end of turn. That creature gains haste until end of turn. (It can attack and {T} this turn.) | 10E, 9ED, ONS, PSAL | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'fdc9f92b-db28-5dfd-95bb-3ded52698ea0']} | Untap target creature and gain control of it until end of turn. That creature gains haste until end of turn. (It can attack and {T} this turn.) | Sorcery | Sorcery | de76ac44-6732-54a1-94a0-e87866b58aa0 | e691cb00-dabd-51ec-a678-6227dddb7b80 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 328 | Pete Venters | d54c4a1a-c0c5-4834-84db-125d341f3ad8 | mtgo, paper | default | black | R | R | 13967 | 0.21 | foil | Goblins' motivational techniques are crude, but effective. | 2003 | 1 | 0 | 1 | English | normal | {2}{R} | 3 | Threaten | 242★ | 10E, 9ED, ONS, PSAL | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Untap target creature and gain control of it until end of turn. That creature gains haste until end of turn. (It can attack and {T} this turn.) | Sorcery | Sorcery | e691cb00-dabd-51ec-a678-6227dddb7b80 | de76ac44-6732-54a1-94a0-e87866b58aa0 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
