Total: 510 cards · Page 8 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Richard Sardinha | a3cce4f0-fbf5-4883-aac7-fb28b993b132 | mtgo, paper | default | black | G | G | 20787 | 0.4 | nonfoil, foil | The most terrifying thing about the craw wurm is probably the horrible crashing sound it makes as it speeds through the forest. This noise is so loud it echoes through the trees and seems to come from all directions at once. | 2003 | 1 | 1 | 1 | English | normal | {4}{G}{G} | 6 | Craw Wurm | 257 | 6 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 8ED, 9ED, CED, CEI, FBB, LEA, LEB, M10, SUM | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'a02f27f7-b774-56d7-b50a-4272f05aa369', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Wurm | 4 | Creature — Wurm | Creature | 93c6c384-3214-5eee-ab55-c3bbcfae5472 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||
| 352 | Gary Ruddell | 086111c7-93f0-4bab-b339-6fe1c00d693c | mtgo, paper | default | black | G | G | 15662 | 0.12 | nonfoil, foil | Mold crept over the walls and into every crevice until the gleaming white stone strained and burst. | 2003 | 1 | 1 | 1 | English | normal | {2}{G}{G} | 4 | Creeping Mold | 258 | Destroy target artifact, enchantment, or land. | 10E, 6ED, 7ED, 8ED, 9ED, KLD, KLR, MRD, PAL01, PLST, PRM, VIS, WC00 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Destroy target artifact, enchantment, or land. | Sorcery | Sorcery | 613639f1-7372-5b5c-9109-bef041108023 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 353 | Darrell Riche | 262c8e55-4efc-467b-a042-6f734b9d2e01 | mtgo, paper | default | black | G | G | 24523 | 0.14 | nonfoil, foil | "Wirewood cannot hide great size. Only with speed and skill can we survive here." | 2003 | 1 | 1 | 1 | English | normal | {3}{G}{G} | 5 | Elven Riders | 259 | Elven Riders can't be blocked except by Walls and/or creatures with flying. | 3 | 10E, 4BB, 4ED, 5ED, 6ED, DPA, ITP, LEG, ONS, PLST, PS11, REN, RQS | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf | This creature can't be blocked except by Walls and/or creatures with flying. | 3 | Creature — Elf | Creature | 9f55a614-586a-53dd-881a-d4a9648f2ba8 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 354 | Paolo Parente | d48dd097-720d-476a-8722-6a02854ae28b | mtgo, paper | default | black | G | G | 21477 | 0.62 | nonfoil, foil | Their fury scatters enemies like a pile of dry leaves. | 2003 | 1 | 1 | 1 | English | normal | {G} | 1 | Elvish Berserker | 260 | Whenever Elvish Berserker becomes blocked, it gets +1/+1 until end of turn for each creature blocking it. | 1 | 10E, 9ED, EXO | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf, Berserker | Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it. | 1 | Creature — Elf Berserker | Creature | d24cf9a8-91e1-55ae-8f2c-023c8a2a14eb | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 355 | D. Alexander Gregory | 38433e15-f0f5-4223-a985-2d13c4aa0922 | mtgo, paper | default | black | G | G | 3117 | 0.23 | nonfoil | "For what are leaves but countless blades To fight a countless foe on high." —Elvish hymn | 2003 | 0 | 1 | 1 | English | normal | {1}{G}{G} | 3 | Elvish Champion | 261 | Other Elf creatures get +1/+1 and have forestwalk. (They're unblockable as long as defending player controls a Forest.) | 2 | 10E, 7ED, 8ED, 9ED, DPA, INV, PJAS, PJJT, PJSE, PLST, PRM, PS11, PSAL, PSUS, SLD | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf | Other Elf creatures get +1/+1 and have forestwalk. (They can't be blocked as long as defending player controls a Forest.) | 2 | Creature — Elf | Creature | 85f9f23a-a3ec-527f-aec2-1f0afaba0235 | 8ea7f1a9-a15e-5775-af3e-1a56a1e0b098 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 356 | D. Alexander Gregory | 38433e15-f0f5-4223-a985-2d13c4aa0922 | mtgo, paper | default | black | G | G | 3117 | 0.23 | foil | "For what are leaves but countless blades To fight a countless foe on high." —Elvish hymn | 2003 | 1 | 0 | 1 | English | normal | {1}{G}{G} | 3 | Elvish Champion | 261★ | 2 | 10E, 7ED, 8ED, 9ED, DPA, INV, PJAS, PJJT, PJSE, PLST, PRM, PS11, PSAL, PSUS, SLD | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf | Other Elf creatures get +1/+1 and have forestwalk. (They can't be blocked as long as defending player controls a Forest.) | 2 | Creature — Elf | Creature | 8ea7f1a9-a15e-5775-af3e-1a56a1e0b098 | 85f9f23a-a3ec-527f-aec2-1f0afaba0235 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 357 | Rebecca Guay | f8f662fa-d597-46a3-afb2-91d6e13243e2 | mtgo, paper | default | black | G | G | 2911 | 0.66 | nonfoil, foil | From Gaea grew the world, and the world was silent. From Gaea grew the world's elves, and the world was silent no more. —Elvish teaching | 2003 | 1 | 1 | 1 | English | normal | {3}{G} | 4 | Elvish Piper | 262 | {G}, {T}: You may put a creature card from your hand into play. | 1 | 10E, 7ED, 8ED, 9ED, A25, LTC, M10, UDS | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf, Shaman | {G}, {T}: You may put a creature card from your hand onto the battlefield. | 1 | Creature — Elf Shaman | Creature | c3808d11-6614-57a9-b4bf-d276aa88f5a8 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 358 | Mark Tedin | 9ee9a9cc-c09e-486f-918b-69f80cbc4188 | mtgo, paper | default | black | G | G | 19478 | nonfoil, foil | Its diet consists of fruits, plants, small woodland animals, large woodland animals, woodlands, fruit groves, fruit farmers, and small cities. | 2003 | 1 | 1 | 1 | English | normal | {6}{G} | 7 | Enormous Baloth | 263 | 7 | 10E, 8ED, 9ED, LGN, M10, PSAL | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'a02f27f7-b774-56d7-b50a-4272f05aa369', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Beast | 7 | Creature — Beast | Creature | 1ebad7f2-d761-56b8-81ae-1e0225968026 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 359 | Zoltan Boros & Gabor Szikszai | 1885e6cb-c827-4896-994e-3d0a027d602f, 44c3877f-8771-43dc-9e40-f4c765f59d2e | mtgo, paper | default | black | G | G | 19496 | nonfoil, foil | "Bet you can't put it through the eye." "Left or right?" | 2003 | 1 | 1 | 1 | English | normal | {2}{G} | 3 | Femeref Archers | 264 | {T}: Femeref Archers deals 4 damage to target attacking creature with flying. | 2 | 10E, 6ED, 7ED, MIR | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Archer | {T}: This creature deals 4 damage to target attacking creature with flying. | 2 | Creature — Human Archer | Creature | 312306e1-001c-50b8-9a24-249bd40cfae3 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 360 | Jim Murray | 1c906f9b-5bbe-4643-8f5c-90eb1c7f0c43 | mtgo, paper | default | black | G | G | 11555 | 0.5 | nonfoil, foil | "Gaea sings with the voice of nature rampant: a thousand howls, chitters, and cries, and none of them can be ignored." | 2003 | 1 | 1 | 1 | English | normal | {1}{G} | 2 | Gaea's Herald | 265 | Creature spells can't be countered. | 1 | 10E, 8ED, DPA, PLS, PS11 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf | Creature spells can't be countered. | 1 | Creature — Elf | Creature | 373a5b22-c165-5533-aa12-893f13cc06d2 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 361 | Matt Cavotta | 2e6a0611-9411-4ba4-98e3-c0e18cbf9f83 | mtgo, paper | default | black | G | G | 3889 | 0.1 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {G} | 1 | Giant Growth | 266 | Target creature gets +3/+3 until end of turn. | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, A25, ATH, BBD, BLB, BRB, BRO, BTD, CED, CEI, DD1, DDD, DKM, DPA, E02, EVG, FBB, FDN, FNM, GVL, ICE, J21, J25, LEA, LEB, M10, M11, M14, ME2, ME3, ME4, P06, PJJT, PLST, PRM, PS11, PSUS, RTR, SLD, SUM, WAR, WC97, WC99 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', '4c711672-8ab4-50e6-863f-03a93d5292ff', 'a02f27f7-b774-56d7-b50a-4272f05aa369', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target creature gets +3/+3 until end of turn. | Instant | Instant | d15347ac-1e85-5d2a-9979-eef3f15c7376 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 362 | Randy Gallegos | a5048cc7-438a-4378-98e4-da99b78e1db0 | mtgo, paper | default | black | G | G | 18038 | nonfoil | "When I trained under Multani, he bade me sit for hours watching Yavimaya's spiders. From them I learned stealth, patience, and the best way to snare a wind drake." —Mirri of the *Weatherlight* | 2003 | 0 | 1 | 1 | Reach | English | normal | {3}{G} | 4 | Giant Spider | 267 | Reach (This creature can block creatures with flying.) | 2 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, AKH, ATH, CED, CEI, DMR, DPA, FBB, GS1, LEA, LEB, M10, M11, M12, M14, M19, PLST, POR, PS11, PZ2, SUM | common | 10E | {'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Spider | Reach (This creature can block creatures with flying.) | 4 | Creature — Spider | Creature | 033917bc-01f6-5202-93af-d56bde440b45 | e9397b67-e88c-5f8b-9839-b8887bb9c1bf | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 363 | Randy Gallegos | a5048cc7-438a-4378-98e4-da99b78e1db0 | mtgo, paper | default | black | G | G | 18038 | foil | "When I trained under Multani, he bade me sit for hours watching Yavimaya's spiders. From them I learned stealth, patience, and the best way to snare a wind drake." —Mirri of the *Weatherlight* | 2003 | 1 | 0 | 1 | Reach | English | normal | {3}{G} | 4 | Giant Spider | 267★ | 2 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, AKH, ATH, CED, CEI, DMR, DPA, FBB, GS1, LEA, LEB, M10, M11, M12, M14, M19, PLST, POR, PS11, PZ2, SUM | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Spider | Reach (This creature can block creatures with flying.) | 4 | Creature — Spider | Creature | e9397b67-e88c-5f8b-9839-b8887bb9c1bf | 033917bc-01f6-5202-93af-d56bde440b45 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 364 | D. J. Cleland-Hura | 87d21070-2432-4167-8aab-5968af1c14f3 | mtgo, paper | default | black | G | G | 8141 | nonfoil, foil | "We cannot forget that among all of Dominaria's wonders, a system of life exists, with prey and predators that will never fight wars nor vie for ancient power." —Jolrael, empress of beasts | 2003 | 1 | 1 | 1 | English | normal | {1}{G} | 2 | Grizzly Bears | 268 | 2 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, CED, CEI, FBB, ITP, J21, LEA, LEB, POR, RQS, S99, SUM | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Bear | 2 | Creature — Bear | Creature | b49d7ef1-e841-5647-8590-4857eca7e8bd | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 365 | Thomas M. Baxa | ff346569-557d-4043-ae44-97c2c7cabd7d | mtgo, paper | default | black | G | G | 12457 | nonfoil, foil | Just one can feed a dozen people for a month. | 2003 | 1 | 1 | 1 | English | normal | {3}{G} | 4 | Hunted Wumpus | 269 | When Hunted Wumpus comes into play, each other player may put a creature card from his or her hand into play. | 6 | 10E, 8ED, 9ED, BBD, MMQ, PLST, PSAL | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Beast | When this creature enters, each other player may put a creature card from their hand onto the battlefield. | 6 | Creature — Beast | Creature | 6e2980cb-0c4a-521b-a99f-072533de225e | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 366 | John Howe | 040fab39-e3db-4d09-9b2d-214a4e40c6fa | mtgo, paper | default | black | G | G | 8320 | nonfoil, foil | "Don't envy the grandeur of drakes. Their impression of grace fades when the first gust sends them crashing into one another." —Molimo, maro-sorcerer | 2003 | 1 | 1 | 1 | English | normal | {X}{G} | 1 | Hurricane | 270 | Hurricane deals X damage to each creature with flying and each player. | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, ATH, BRB, CED, CEI, DKM, FBB, ICE, LEA, LEB, OLEP, P02, PLST, POR, PS11, PTC, SUM, WC99 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'a02f27f7-b774-56d7-b50a-4272f05aa369', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Hurricane deals X damage to each creature with flying and each player. | Sorcery | Sorcery | aa1c3b14-8a65-55ba-b741-68eef451a922 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 367 | Heather Hudson | 4441fe52-9e41-40c1-9b74-8510426279ab | mtgo, paper | default | black | G | G | 12107 | nonfoil, foil | A talented apprentice makes all things. The master makes all things possible. | 2003 | 1 | 1 | 1 | English | normal | {1}{G} | 2 | Joiner Adept | 271 | Lands you control have "{T}: Add one mana of any color to your mana pool." | 2 | 10E, 5DN | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf, Druid | Lands you control have "{T}: Add one mana of any color." | 1 | Creature — Elf Druid | Creature | 2f39f144-a02a-5017-a45a-4a3cfc2c7a36 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 368 | Dan Murayama Scott | f852fa13-137e-40f2-bbc1-0f01df09c0e0 | mtgo, paper | default | black | G | G | 28247 | nonfoil, foil | The strider's long, loping gait is an adaptation that allows it to move quickly in deep snow. | 2003 | 1 | 1 | 1 | English | normal | {3}{G} | 4 | Karplusan Strider | 272 | Karplusan Strider can't be the target of blue or black spells. | 3 | 10E, CSP, MM2 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Yeti | This creature can't be the target of blue or black spells. | 4 | Creature — Yeti | Creature | f83c4766-5cf2-5ccb-943c-3c938b78c7b4 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 369 | Rob Alexander | 35906871-6c78-4ab2-9ed1-e6792c8efb74 | mtgo, paper | default | black | G | G | 24683 | nonfoil, foil | "There was a crack of branches, a rustle of leaves, then a tremendous roar. Our party had no chance as death descended from above." —Taseen, elvish bard | 2003 | 1 | 1 | 1 | English | normal | {3}{G}{G} | 5 | Kavu Climber | 273 | When Kavu Climber comes into play, draw a card. | 3 | 10E, 9ED, A25, INV, PLST | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'a02f27f7-b774-56d7-b50a-4272f05aa369', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Kavu | When this creature enters, draw a card. | 3 | Creature — Kavu | Creature | 0bd38891-1832-51a7-a311-efd7a4442f77 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 370 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | G | G | 61 | 0.14 | nonfoil, foil | One bone broken for every twig snapped underfoot. —Llanowar penalty for trespassing | 2003 | 1 | 1 | 1 | English | normal | {G} | 1 | Llanowar Elves | 274 | {T}: Add {G} to your mana pool. | 1 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 9ED, ATH, BRB, BTD, C14, CED, CEI, CMA, DCI, DD1, DOM, EMA, EVG, FBB, FDN, FNM, GN3, GNT, J25, LEA, LEB, M10, M11, M12, M19, P30H, PANA, PDMU, PDOM, PLST, PRM, PTC, SLD, SUM, WC00, WC01, WC02, WC99 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4461ca6a-6da3-57cc-99c9-287fccfb6689', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf, Druid | {T}: Add {G}. | 1 | Creature — Elf Druid | Creature | 51106f17-5dd1-5853-b45b-453d83b9d979 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 371 | Randy Gallegos | a5048cc7-438a-4378-98e4-da99b78e1db0 | mtgo, paper | default | black | G | G | 29384 | nonfoil, foil | "The forest has as many eyes as leaves." —Mirri of the *Weatherlight* | 2003 | 1 | 1 | 1 | English | normal | {2}{G} | 3 | Llanowar Sentinel | 275 | When Llanowar Sentinel comes into play, you may pay {1G}. If you do, search your library for a card named Llanowar Sentinel and put that card into play. Then shuffle your library. | 2 | 10E, WTH | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Elf | When this creature enters, you may pay {1}{G}. If you do, search your library for a card named Llanowar Sentinel, put that card onto the battlefield, then shuffle. | 3 | Creature — Elf | Creature | fdfd9504-cf9b-5fec-81ba-fd23f2e509d6 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 372 | D. Alexander Gregory | 38433e15-f0f5-4223-a985-2d13c4aa0922 | mtgo, paper | default | black | G | G | 5765 | 0.2 | nonfoil | Her true theft was to steal the soldiers away from their posts. | 2003 | 0 | 1 | 1 | Enchant | English | normal | {1}{G}{G} | 3 | Lure | 276 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) All creatures able to block enchanted creature do so. | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, CED, CEI, CHK, FBB, ICE, IMA, LEA, LEB, M12, MMQ, PLST, PSAL, SUM | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature All creatures able to block enchanted creature do so. | Enchantment — Aura | Enchantment | 9ecee142-54dd-5a05-8e0d-702467b0ded5 | 7bd0f6ac-3239-57c5-89a1-f2edc86a4be7 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 373 | D. Alexander Gregory | 38433e15-f0f5-4223-a985-2d13c4aa0922 | mtgo, paper | default | black | G | G | 5765 | 0.2 | foil | Her true theft was to steal the soldiers away from their posts. | 2003 | 1 | 0 | 1 | Enchant | English | normal | {1}{G}{G} | 3 | Lure | 276★ | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, CED, CEI, CHK, FBB, ICE, IMA, LEA, LEB, M12, MMQ, PLST, PSAL, SUM | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature All creatures able to block enchanted creature do so. | Enchantment — Aura | Enchantment | 7bd0f6ac-3239-57c5-89a1-f2edc86a4be7 | 9ecee142-54dd-5a05-8e0d-702467b0ded5 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 374 | Jeremy Jarvis | b40ac320-89b4-4c51-a85f-4a4b63ae614e | mtgo, paper | default | black | G | G | 13573 | nonfoil, foil | "Guess where I'm gonna plant this!" | 2003 | 1 | 1 | 1 | English | normal | {3}{G} | 4 | Might of Oaks | 277 | Target creature gets +7/+7 until end of turn. | 10E, 7ED, 8ED, 9ED, M10, ULG | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target creature gets +7/+7 until end of turn. | Instant | Instant | c879e36f-630c-573d-a6a6-25737805752f | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 375 | Larry Elmore | ad9811c8-6d5c-4728-9c94-a1854337b100 | mtgo, paper | default | black | G | G | 29228 | nonfoil | "Let my strength harden your resolve." | 2003 | 0 | 1 | 1 | English | normal | {1}{G} | 2 | Might Weaver | 278 | {2}: Target red or white creature gains trample until end of turn. (If it would deal enough combat damage to its blockers to destroy them, you may have it deal the rest of its damage to defending player.) | 2 | 10E, INV | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Wizard | {2}: Target red or white creature gains trample until end of turn. (It can deal excess combat damage to the player or planeswalker it's attacking.) | 1 | Creature — Human Wizard | Creature | 126a046f-002e-50d8-ad2b-45973a624639 | de602e4a-da36-5b49-a2ed-388bcdbfb54f | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 376 | Larry Elmore | ad9811c8-6d5c-4728-9c94-a1854337b100 | mtgo, paper | default | black | G | G | 29228 | foil | "Let my strength harden your resolve." | 2003 | 1 | 0 | 1 | English | normal | {1}{G} | 2 | Might Weaver | 278★ | 2 | 10E, INV | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Wizard | {2}: Target red or white creature gains trample until end of turn. (It can deal excess combat damage to the player or planeswalker it's attacking.) | 1 | Creature — Human Wizard | Creature | de602e4a-da36-5b49-a2ed-388bcdbfb54f | 126a046f-002e-50d8-ad2b-45973a624639 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 377 | Daren Bader | 7da1a585-c875-45e4-b322-5da9e8e1f651 | mtgo, paper | default | black | G | G | 13567 | 0.2 | nonfoil | 2003 | 0 | 1 | 1 | First strike, Forestwalk, Vigilance | English | normal | {'brawl': False, 'commander': True, 'oathbreaker': False} | {1}{G}{G} | 3 | Mirri, Cat Warrior | 279 | First strike, forestwalk, vigilance (This creature deals combat damage before creatures without first strike, it's unblockable as long as defending player controls a Forest, and attacking doesn't cause this creature to tap.) | 2 | 10E, ATH, EXO, PS11, PSAL, TPR | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Cat, Warrior | Legendary | First strike, forestwalk, vigilance (This creature deals combat damage before creatures without first strike, it can't be blocked as long as defending player controls a Forest, and attacking doesn't cause this creature to tap.) | 3 | Legendary Creature — Cat Warrior | Creature | 21edc41a-e830-58d0-80b5-85eabe32d0d7 | 410efb52-131f-5288-8bc5-a9c4a1e7bef9 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||
