Other printings of "Skirk Marauder": PAL03 #6 ARC #48 LGN #113 PRM #36260
| id | 46354 |
|---|---|
| artist | Pete Venters |
| artistIds | d54c4a1a-c0c5-4834-84db-125d341f3ad8 |
| asciiName | |
| attractionLights | |
| availability | mtgo, paper |
| boosterTypes | default |
| borderColor | black |
| colorIdentity | R |
| colorIndicator | |
| colors | R |
| defense | |
| duelDeck | |
| edhrecRank | 24296 |
| edhrecSaltiness | 0.25 |
| faceConvertedManaCost | |
| faceFlavorName | |
| faceManaValue | |
| faceName | |
| finishes | nonfoil, foil |
| flavorName | |
| flavorText | |
| frameEffects | |
| frameVersion | 1997 |
| hand | |
| hasAlternativeDeckLimit | |
| hasContentWarning | |
| hasFoil | 1 |
| hasNonFoil | 1 |
| isAlternative | |
| isFullArt | |
| isFunny | |
| isGameChanger | |
| isOnlineOnly | |
| isOversized | |
| isPromo | |
| isRebalanced | |
| isReprint | |
| isReserved | |
| isStarter | |
| isStorySpotlight | |
| isTextless | |
| isTimeshifted | |
| keywords | Morph |
| language | English |
| layout | normal |
| leadershipSkills | |
| life | |
| loyalty | |
| manaCost | {1}{R} |
| manaValue | 2 |
| name | Skirk Marauder |
| number | 113 |
| originalPrintings | |
| originalReleaseDate | |
| originalText | Morph {2R} (You may play this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) When Skirk Marauder is turned face up, it deals 2 damage to target creature or player. |
| otherFaceIds | |
| power | 2 |
| printings | ARC, LGN, PAL03, PRM |
| promoTypes | |
| rarity | common |
| rebalancedPrintings | |
| relatedCards | |
| securityStamp | |
| setCode | LGN |
| side | |
| signature | |
| sourceProducts | {'foil': ['7ee0c613-8e5b-54f2-a911-ed27b268d6c6', '97d505c5-12cf-54cc-bd25-1b49645e5af9', 'ec6c50c8-1b9d-5e79-8543-4eb8b921c5c6'], 'nonfoil': ['24395f29-3479-58e9-a398-00f1816ed914', '860db8e0-e0e9-53f8-a4b7-977cfb1fad2c', '97d505c5-12cf-54cc-bd25-1b49645e5af9']} |
| subsets | |
| subtypes | Goblin |
| supertypes | |
| text | Morph {2}{R} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.) When this creature is turned face up, it deals 2 damage to any target. |
| toughness | 1 |
| type | Creature — Goblin |
| types | Creature |
| uuid | 2f5f5637-725a-5dfe-850d-dba261431406 |
| variations | |
| watermark | |
| setName | Legions |
| id | 46354 |
|---|---|
| cardKingdomEtchedId | |
| cardKingdomFoilId | 63111 |
| cardKingdomId | 62111 |
| cardsphereFoilId | 24450 |
| cardsphereId | 24451 |
| deckboxId | 11495 |
| mcmId | 2094 |
| mcmMetaId | 5247 |
| mtgArenaId | |
| mtgjsonFoilVersionId | |
| mtgjsonNonFoilVersionId | |
| mtgjsonV4Id | 2a02fd02-9377-5eaf-b0fb-11f6ffd4603d |
| mtgoFoilId | 18412 |
| mtgoId | 18411 |
| multiverseId | 42056 |
| scryfallCardBackId | 0aeebaf5-8c7d-4636-9e82-8c27447861f7 |
| scryfallId | bbd2ff12-c6f7-4986-801f-225ad6f59278 |
| scryfallIllustrationId | e310bcbd-fb2b-4fe4-9c08-270b2b459696 |
| scryfallOracleId | 8ba0e831-054a-4e01-92ed-2845bd2fa12f |
| tcgplayerEtchedProductId | |
| tcgplayerProductId | 10678 |
| uuid | 2f5f5637-725a-5dfe-850d-dba261431406 |
| id | 46354 |
|---|---|
| alchemy | |
| brawl | |
| commander | Legal |
| duel | Legal |
| future | |
| gladiator | |
| historic | |
| legacy | Legal |
| modern | |
| oathbreaker | Legal |
| oldschool | |
| pauper | Legal |
| paupercommander | Legal |
| penny | |
| pioneer | |
| predh | Legal |
| premodern | Legal |
| standard | |
| standardbrawl | |
| timeless | |
| uuid | 2f5f5637-725a-5dfe-850d-dba261431406 |
| vintage | Legal |
| id | 46354 |
|---|---|
| cardKingdom | https://mtgjson.com/links/185eeba0a01a688d |
| cardKingdomEtched | |
| cardKingdomFoil | https://mtgjson.com/links/6b89e0cd7a1ef5c2 |
| cardmarket | https://mtgjson.com/links/9a4228431977ba2f |
| tcgplayer | https://mtgjson.com/links/b836e32b55b309ea |
| tcgplayerEtched | |
| uuid | 2f5f5637-725a-5dfe-850d-dba261431406 |
| language | name | faceName | flavorText | type | text | multiverseId |
|---|---|---|---|---|---|---|
| French | Maraudeur skirkien | Créature : gobelin | Mue {2}{R} (Vous pouvez jouer cette carte face cachée comme une créature 2/2 pour {3}. Retournez-la quand vous le désirez pour son coût de mue.) Quand le Maraudeur skirkien est retourné face visible, il inflige 2 blessures à une cible, créature ou joueur. | 166968 | ||
| German | Skirkmarodeur | Kreatur — Goblin | Morph {2}{R} (Du kannst diese Karte verdeckt für {3} als eine 2/2 Kreatur spielen. Decke sie zu einem beliebigen Zeitpunkt für ihre Morph-Kosten auf.) Wenn der Skirkmarodeur aufgedeckt wird, fügt er einer Kreatur oder einem Spieler deiner Wahl 2 Schadenspunkte zu. | 166786 | ||
| Italian | Uccisore di Skirk | Creatura — Goblin | Metamorfosi {2}{R} (puoi giocare questa carta a faccia in giù come una creatura 2/2 pagando {3}. Girala a faccia in su in qualsiasi momento pagando il suo costo di metamorfosi.) Quando l'Uccisore di Skirk viene girato a faccia in su, infligge 2 danni a una creatura o a un giocatore bersaglio. | 167413 | ||
| Japanese | スカークの匪賊 | |||||
| Portuguese (Brazil) | Saqueador de Skirk | Criatura — Goblin | Metamorfose {2}{R} (Você pode baixar este card com a face voltada para baixo como uma criatura 2/2 por {3}. Volte sua face para cima a qualquer momento pagando seu custo de metamorfose.) Quando a face de Saqueador de Skirk for voltada para cima, ele causa 2 pontos de dano à criatura alvo ou ao jogador alvo. | 167558 | ||
| Spanish | Maleante de Skirk | Criatura — Trasgo | Metamorfosis {2}{R}. (Puedes jugar esta carta boca abajo como una criatura 2/2 pagando {3}. Ponla boca arriba en cualquier momento pagando su coste de metamorfosis.) Cuando el Maleante de Skirk sea puesto boca arriba, hace 2 puntos de daño a la criatura o jugador objetivo. | 170219 |
| date | text |
|---|---|
| 2004-10-04 | The trigger occurs when you use the Morph ability to turn the card face up, or when an effect turns it face up. It will not trigger on being revealed or on leaving the battlefield. |
Tip: bookmark this page with your query parameters for quick access.